Geological Literature
Change in Optical Properties of Hornblemde Phenocryst after the Eruption: An Example in Hornblende Andesite from Kaitaku, Ikeda-cho, Kagawa Prefecture
UJIKE Osamu
| item | description |
|---|---|
| Title | Change in Optical Properties of Hornblemde Phenocryst after the Eruption: An Example in Hornblende Andesite from Kaitaku, Ikeda-cho, Kagawa Prefecture |
| Authors | UJIKE Osamu |
| Data name | Bulletin of the Geological Survey of Japan |
| Volume | 25 |
| Num | 10 |
| Page | 509-515 |
| Year | 1975 |
| Publisher | Geological Survey of Japan |
| Language | JA |
| Abstract language | EN, JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197501354 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/197501354 |