JB-3a other values | |||||||||||||||
Analyst A (n=4) | Analyst B (n=30, H2O- n=6) | JB-3 ref. | |||||||||||||
(%) | Ave. | Std. | Method | Ave. | Std. | Method | |||||||||
T-H2O | 0.22 | ± | 0.02 | penfield | 0.25 | ||||||||||
H2O- | 0.06 | ± | 0.01 | Grav. | 0.05 | ± | 0.01 | Grav. | 0.07 | ||||||
(ppm) | |||||||||||||||
As | 1.68 | ± | 0.04 | HG-AAS | 1.84 | ||||||||||
Ba | 244 | ± | 2 | ICP-AES | 244 | ± | 5 | ICP-AES | 245 | ||||||
Be | 0.69 | ± | 0.01 | ICP-AES | 0.81 | ||||||||||
C-total | 119 | ± | 9 | CEA | 120 | ||||||||||
Co | 36.3 | ± | 0.3 | AAS | 34.7 | ± | 0.7 | ICP-AES | 34.3 | ||||||
Cr | 57 | ± | 1 | AAS | 57.3 | ± | 1.3 | ICP-AES | 58.1 | ||||||
Cu | 195 | ± | 1 | AAS | 194 | ± | 4 | ICP-AES | 194 | ||||||
Li | 7.3 | ± | 0.2 | AAS | 7.21 | ||||||||||
Ni | 39 | ± | 1 | AAS | 36.2 | ||||||||||
Pb | 5.7 | ± | 0.2 | AAS | 5.58 | ||||||||||
Rb | 15.1 | ± | 0.4 | FES | 15.1 | ||||||||||
S-total | 8.9 | ± | 1.0 | CEA | 9.83 | ± | 0.26 | ICP-AES | 9.86 | ||||||
Sb | 0.14 | ± | 0.01 | HG-AAS | 0.12 | ||||||||||
Sr | 404 | ± | 4 | ICP-AES | 406 | ± | 12 | ICP-AES | 403 | ||||||
V | 379 | ± | 2 | ICP-AES | 375 | ± | 9 | ICP-AES | 372 | ||||||
Y | 27.7 | ± | 0.4 | ICP-AES | 26.9 | ||||||||||
Zn | 104 | ± | 1 | AAS | 100 | ± | 2 | ICP-AES | 100 | ||||||
Zr | 100 | ± | 2 | ICP-AES | 97.8 | ||||||||||
CEA:Combustion Elemental Analyzer, T-:Total |