Geological Maps Download
Download
No. | Scale |
Map Type |
Map Name |
Issue Year |
Version |
File Type |
File Size |
|
---|---|---|---|---|---|---|---|---|
1609 | 1/50000 | Geology | Yuzawa | 1979 | v01 | 3.5 M | ||
1610 | 1/50000 | Geology | Yuzawa | 1979 | v01 | Shapefile_kml | 5.5 M | |
1611 | 1/50000 | Geology | Yuzawa | 1979 | v01 | jpeg | 3.3 M | |
1612 | 1/50000 | Geology | Yuzawa | 1979 | v01 | geotiffkml | 39.2 M | |
1613 | 1/100000 | Tectonic map series | Active Faults in Izu Peninsula | 1978 | V01 | jpeg | 13.6 M | |
1614 | 1/2000000 | geology | Active faults in japan | 1978 | V01 | jpeg | 5.3 M | |
1615 | 1/1000000 | geology submarine sea bottom | Geological map of the southern Japan and Kuril trenches and the | 1978 | V01 | jpeg | 10.6 M | |
1616 | 1/200000 | Geology | Hirosaki・Fukaura | 1978 | v01 | jpeg | 3.7 M | |
- About This Page
- What's New
- How To Use
- Description
- Download