|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 1996-11-23T00:34 | M4.8 | 32 [km] | (131.91, 31.7) |
 | 1996-11-11T12:50 | M4.7 | 35 [km] | (131.13, 30.6) |
 | 1996-10-31T04:29 | M4.0 | 36 [km] | (131.12, 30.6) |
 | 1996-10-20T06:17 | M5.1 | 27 [km] | (131.96, 31.72) |
 | 1996-10-19T23:44 | M6.6 | 39 [km] | (132, 31.8) |
 | 1996-10-19T23:01 | M5.5 | 34 [km] | (131.98, 31.85) |
 | 1996-10-19T17:31 | M5.0 | 31 [km] | (131.98, 31.89) |
 | 1996-10-19T17:00 | M4.3 | 32 [km] | (131.93, 31.9) |
 | 1996-10-19T12:07 | M4.5 | 32 [km] | (131.96, 31.9) |
 | 1996-10-18T19:50 | M6.2 | 36 [km] | (131.18, 30.59) |
 | 1996-10-18T00:24 | M4.3 | 35 [km] | (131.2, 30.57) |
 | 1996-09-09T13:34 | M5.7 | 20 [km] | (130.9, 30.5) |
 | 1996-06-06T08:25 | M4.2 | 20 [km] | (130.96, 30.49) |
 | 1996-05-26T13:43 | M4.2 | 62 [km] | (130.63, 30.52) |
<Prev
1
2
3
4
5
6
7
8
9
10
from Map
from Calendar