|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 1997-06-27T14:12 | M4.1 | 10 [km] | (130.38, 31.95) |
 | 1997-06-12T06:38 | M3.7 | 8 [km] | (130.32, 31.95) |
 | 1997-06-03T17:57 | M3.3 | 7 [km] | (130.28, 31.89) |
 | 1997-06-02T00:51 | M3.8 | 9 [km] | (130.38, 31.99) |
 | 1997-05-25T06:11 | M4.4 | 10 [km] | (130.3, 31.9) |
 | 1997-05-18T17:49 | M3.3 | 10 [km] | (130.3, 31.89) |
 | 1997-05-14T17:15 | M3.8 | 8 [km] | (130.35, 31.95) |
 | 1997-05-14T08:32 | M4.7 | 7 [km] | (130.35, 31.94) |
 | 1997-05-13T14:38 | M6.2 | 8 [km] | (130.3, 31.95) |
 | 1997-05-02T04:35 | M4.2 | 36 [km] | (131.15, 30.59) |
 | 1997-04-21T00:16 | M3.6 | 9 [km] | (130.26, 31.99) |
 | 1997-04-09T23:23 | M4.6 | 8 [km] | (130.41, 31.97) |
 | 1997-04-09T23:20 | M4.8 | 8 [km] | (130.41, 31.99) |
 | 1997-04-05T13:24 | M4.9 | 8 [km] | (130.4, 31.97) |
 | 1997-04-04T02:33 | M4.6 | 9 [km] | (130.4, 31.99) |
 | 1997-04-03T04:33 | M5.5 | 9 [km] | (130.32, 31.99) |
 | 1997-04-01T02:14 | M3.7 | 9 [km] | (130.43, 31.99) |
 | 1997-03-29T22:13 | M3.8 | 6 [km] | (130.3, 31.99) |
 | 1997-03-28T02:51 | M4.0 | 13 [km] | (130.32, 31.99) |
 | 1997-03-27T21:26 | M3.7 | 13 [km] | (130.28, 31.99) |
 | 1997-03-27T05:19 | M3.9 | 12 [km] | (130.41, 31.97) |
 | 1997-03-26T22:24 | M4.4 | 11 [km] | (130.43, 31.97) |
 | 1997-03-26T21:15 | M4.3 | 21 [km] | (130, 31.99) |
 | 1997-03-26T19:45 | M3.7 | 10 [km] | (130.38, 31.99) |
 | 1997-03-26T18:30 | M4.0 | 14 [km] | (130.4, 31.97) |
 | 1997-03-26T18:05 | M4.5 | 10 [km] | (130.4, 31.99) |
 | 1997-03-26T17:39 | M4.7 | 8 [km] | (130.33, 31.97) |
 | 1997-03-26T17:31 | M6.3 | 8 [km] | (130.37, 31.99) |
 | 1997-01-11T14:50 | M5.0 | 26 [km] | (131.91, 31.57) |
 | 1996-12-12T16:20 | M4.9 | 31 [km] | (131.95, 31.7) |
<Prev
1
2
3
4
5
6
7
8
9
10
Next>