|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2006-06-23T19:17 | M4.1 | 31 [km] | (131.12, 30.6) |
 | 2006-02-11T13:01 | M4.3 | 49 [km] | (132.27, 31.45) |
 | 2006-01-04T00:42 | M4.1 | 44 [km] | (132.09, 31.73) |
 | 2005-12-20T05:30 | M3.6 | 11 [km] | (130.98, 30.39) |
 | 2005-11-22T00:36 | M6.0 | 146 [km] | (130.34, 30.95) |
 | 2005-05-31T11:04 | M5.8 | 29 [km] | (131.54, 31.31) |
 | 2005-04-05T04:35 | M4.2 | 34 [km] | (132.02, 31.94) |
 | 2005-04-01T09:41 | M4.3 | 28 [km] | (131.53, 31.11) |
 | 2005-03-28T12:23 | M2.8 | 8 [km] | (130.43, 31.97) |
 | 2005-03-05T14:58 | M4.4 | 49 [km] | (131.3, 31.46) |
 | 2005-02-18T12:40 | M3.8 | 38 [km] | (131.47, 31.64) |
 | 2005-02-18T11:56 | M4.0 | 39 [km] | (131.48, 31.64) |
 | 2005-01-03T04:08 | M3.8 | 10 [km] | (130.13, 31.96) |
 | 2004-12-26T23:40 | M3.2 | 12 [km] | (131.18, 31.93) |
 | 2004-12-26T21:09 | M3.8 | 12 [km] | (131.18, 31.93) |
 | 2004-12-22T11:56 | M4.6 | 39 [km] | (131.14, 30.69) |
 | 2004-12-18T18:51 | M2.9 | 9 [km] | (130.46, 31.97) |
 | 2004-11-27T12:20 | M4.0 | 46 [km] | (131.46, 31.79) |
 | 2004-11-04T05:28 | M4.7 | 30 [km] | (131.16, 30.58) |
 | 2004-09-26T04:48 | M2.8 | 16 [km] | (131.44, 31.99) |
 | 2004-07-04T16:19 | M3.6 | 4 [km] | (130.21, 31.62) |
 | 2004-04-21T12:21 | M5.0 | 25 [km] | (131.84, 31.56) |
 | 2004-04-21T12:10 | M4.7 | 25 [km] | (131.85, 31.57) |
 | 2004-03-01T21:27 | M4.6 | 178 [km] | (130.63, 31.85) |
 | 2003-12-19T18:13 | M2.8 | 10 [km] | (131, 31.98) |
 | 2003-11-30T12:45 | M4.8 | 10 [km] | (130.33, 31.97) |
 | 2003-11-30T11:27 | M3.4 | 10 [km] | (130.33, 31.98) |
 | 2003-11-25T01:38 | M4.1 | 11 [km] | (131.11, 31.93) |
 | 2003-10-05T01:37 | M3.3 | 5 [km] | (130.45, 31.97) |
 | 2003-08-05T10:14 | M3.1 | 7 [km] | (131.07, 31.64) |
<Prev
1
2
3
4
5
6
7
8
9
10
Next>