|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2022-05-02T16:08 | M5.0 | 20 [km] | (131.9, 31.6) |
 | 2022-01-13T15:26 | M4.7 | 30 [km] | (131.5, 31.1) |
 | 2021-10-06T17:13 | M5.5 | 40 [km] | (131.5, 31.3) |
 | 2021-08-08T08:49 | M3.2 | 0 [km] | (130.6, 31.3) |
 | 2021-06-29T14:55 | M4.8 | 40 [km] | (131.9, 31.7) |
 | 2021-04-02T06:38 | M2.9 | 0 [km] | (130.5, 31.7) |
 | 2020-06-08T18:36 | M3.2 | 8 [km] | (130.34, 31.58) |
 | 2020-06-01T09:37 | M3.3 | 9 [km] | (130.34, 31.58) |
 | 2020-04-20T20:38 | M4.6 | 148 [km] | (130.4, 31.19) |
 | 2020-03-03T18:31 | M4.4 | 32 [km] | (131.1, 30.4) |
 | 2020-02-22T00:22 | M3.3 | 9 [km] | (130.57, 31.31) |
 | 2019-12-05T23:54 | M4.7 | 40 [km] | (131.4, 31.1) |
 | 2019-11-22T18:05 | M5.2 | 20 [km] | (131.9, 31.9) |
 | 2019-05-10T09:07 | M4.9 | 10 [km] | (132, 31.8) |
 | 2019-05-10T08:48 | M6.3 | 20 [km] | (132.1, 31.8) |
 | 2019-05-10T07:43 | M5.6 | 20 [km] | (132, 31.8) |
 | 2019-01-08T21:39 | M5.9 | 30 [km] | (131.3, 30.6) |
 | 2018-11-21T04:10 | M5.2 | 130 [km] | (130.2, 30.4) |
 | 2018-06-12T04:54 | M5.5 | 30 [km] | (131.5, 31.2) |
 | 2018-04-10T05:09 | M4.0 | 29 [km] | (131.35, 31.15) |
 | 2017-11-01T00:46 | M3.7 | 10 [km] | (130.6, 31.4) |
 | 2017-08-24T14:34 | M4.5 | 10 [km] | (130.6, 31.4) |
 | 2017-07-15T16:37 | M3.5 | 10 [km] | (130.6, 31.4) |
 | 2017-07-15T07:12 | M3.1 | 10 [km] | (130.6, 31.4) |
 | 2017-07-11T11:56 | M5.2 | 10 [km] | (130.6, 31.4) |
 | 2017-06-16T22:40 | M4.5 | 20 [km] | (131.9, 31.9) |
 | 2017-03-12T03:49 | M5.1 | 140 [km] | (130.4, 31) |
 | 2017-03-11T21:10 | M3.6 | 10 [km] | (130.6, 31.4) |
 | 2017-02-28T08:50 | M3.7 | 10 [km] | (131.2, 31.9) |
 | 2016-05-16T17:50 | M4.7 | 20 [km] | (132, 31.7) |
1
2
3
4
5
6
7
8
9
10
Next>