Date and Time Mag. Depth Epicenter
2000/06/272000-06-27T14:25M4.515 [km](139.41, 34.08)
2000/06/272000-06-27T14:05M4.313 [km](139.41, 34.09)
2000/06/032000-06-03T17:54M6.048 [km](140.71, 35.68)
2000/05/182000-05-18T21:53M3.672 [km](140.09, 35.62)
2000/05/112000-05-11T06:36M3.853 [km](139.68, 35.87)
2000/05/022000-05-02T23:33M3.817 [km](139.07, 35.3)
2000/04/122000-04-12T04:36M3.952 [km](140.66, 35.64)
2000/04/122000-04-12T03:05M4.154 [km](140.68, 35.64)
2000/03/132000-03-13T06:58M3.933 [km](139.62, 34.88)
2000/03/062000-03-06T16:30M3.736 [km](140.41, 35.48)
2000/02/112000-02-11T20:57M4.218 [km](139.04, 35.5)
2000/01/222000-01-22T06:48M4.178 [km](140.66, 34.92)
2000/01/062000-01-06T13:53M2.99 [km](139.24, 35.85)
1999/12/291999-12-29T01:06M3.754 [km](140.15, 35.19)
1999/12/211999-12-21T10:01M4.213 [km](139.22, 34.44)
1999/12/041999-12-04T14:06M4.899 [km](140.74, 35.91)
1999/12/041999-12-04T04:39M3.233 [km](140.49, 35.92)
1999/12/041999-12-04T03:28M3.936 [km](140.49, 35.91)
1999/12/041999-12-04T02:37M3.935 [km](140.49, 35.91)
1999/11/271999-11-27T21:47M4.466 [km](140.59, 34.24)
1999/11/191999-11-19T15:36M4.3104 [km](140.31, 34.57)
1999/09/131999-09-13T07:56M5.077 [km](140.16, 35.57)
1999/08/111999-08-11T18:28M4.062 [km](139.83, 35.4)
1999/08/061999-08-06T01:26M3.951 [km](140.61, 35.72)
1999/08/041999-08-04T06:38M3.533 [km](140.35, 35.4)
1999/07/221999-07-22T18:58M4.063 [km](140.38, 35.39)
1999/07/151999-07-15T07:56M4.956 [km](140.46, 35.92)
1999/07/021999-07-02T06:38M3.813 [km](139.25, 34.49)
1999/05/221999-05-22T09:48M4.123 [km](139.2, 35.45)
1999/04/251999-04-25T18:13M4.292 [km](140.3, 35.52)

<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next>

from Map

map

from Calendar

Latest 10 Events

Magnitude Top 10