Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2000-06-27T14:25 | M4.5 | 15 [km] | (139.41, 34.08) |
![]() | 2000-06-27T14:05 | M4.3 | 13 [km] | (139.41, 34.09) |
![]() | 2000-06-03T17:54 | M6.0 | 48 [km] | (140.71, 35.68) |
![]() | 2000-05-18T21:53 | M3.6 | 72 [km] | (140.09, 35.62) |
![]() | 2000-05-11T06:36 | M3.8 | 53 [km] | (139.68, 35.87) |
![]() | 2000-05-02T23:33 | M3.8 | 17 [km] | (139.07, 35.3) |
![]() | 2000-04-12T04:36 | M3.9 | 52 [km] | (140.66, 35.64) |
![]() | 2000-04-12T03:05 | M4.1 | 54 [km] | (140.68, 35.64) |
![]() | 2000-03-13T06:58 | M3.9 | 33 [km] | (139.62, 34.88) |
![]() | 2000-03-06T16:30 | M3.7 | 36 [km] | (140.41, 35.48) |
![]() | 2000-02-11T20:57 | M4.2 | 18 [km] | (139.04, 35.5) |
![]() | 2000-01-22T06:48 | M4.1 | 78 [km] | (140.66, 34.92) |
![]() | 2000-01-06T13:53 | M2.9 | 9 [km] | (139.24, 35.85) |
![]() | 1999-12-29T01:06 | M3.7 | 54 [km] | (140.15, 35.19) |
![]() | 1999-12-21T10:01 | M4.2 | 13 [km] | (139.22, 34.44) |
![]() | 1999-12-04T14:06 | M4.8 | 99 [km] | (140.74, 35.91) |
![]() | 1999-12-04T04:39 | M3.2 | 33 [km] | (140.49, 35.92) |
![]() | 1999-12-04T03:28 | M3.9 | 36 [km] | (140.49, 35.91) |
![]() | 1999-12-04T02:37 | M3.9 | 35 [km] | (140.49, 35.91) |
![]() | 1999-11-27T21:47 | M4.4 | 66 [km] | (140.59, 34.24) |
![]() | 1999-11-19T15:36 | M4.3 | 104 [km] | (140.31, 34.57) |
![]() | 1999-09-13T07:56 | M5.0 | 77 [km] | (140.16, 35.57) |
![]() | 1999-08-11T18:28 | M4.0 | 62 [km] | (139.83, 35.4) |
![]() | 1999-08-06T01:26 | M3.9 | 51 [km] | (140.61, 35.72) |
![]() | 1999-08-04T06:38 | M3.5 | 33 [km] | (140.35, 35.4) |
![]() | 1999-07-22T18:58 | M4.0 | 63 [km] | (140.38, 35.39) |
![]() | 1999-07-15T07:56 | M4.9 | 56 [km] | (140.46, 35.92) |
![]() | 1999-07-02T06:38 | M3.8 | 13 [km] | (139.25, 34.49) |
![]() | 1999-05-22T09:48 | M4.1 | 23 [km] | (139.2, 35.45) |
![]() | 1999-04-25T18:13 | M4.2 | 92 [km] | (140.3, 35.52) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next>