Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2000-08-03T21:13 | M5.3 | 10 [km] | (139.26, 34.23) |
![]() | 2000-08-03T20:27 | M4.9 | 15 [km] | (139.32, 34.18) |
![]() | 2000-08-03T18:04 | M4.7 | 13 [km] | (139.26, 34.2) |
![]() | 2000-08-03T17:24 | M4.8 | 15 [km] | (139.26, 34.21) |
![]() | 2000-08-03T16:08 | M3.8 | 10 [km] | (139.23, 34.46) |
![]() | 2000-08-03T06:42 | M5.1 | 16 [km] | (139.28, 34.22) |
![]() | 2000-08-02T19:44 | M4.7 | 17 [km] | (139.33, 34.17) |
![]() | 2000-08-02T19:23 | M5.0 | 16 [km] | (139.31, 34.18) |
![]() | 2000-08-02T06:18 | M4.1 | 10 [km] | (139.23, 34.51) |
![]() | 2000-07-30T22:16 | M4.7 | 16 [km] | (139.35, 34.17) |
![]() | 2000-07-30T21:49 | M5.7 | 18 [km] | (139.39, 34.01) |
![]() | 2000-07-30T14:41 | M3.5 | 51 [km] | (140.64, 35.71) |
![]() | 2000-07-30T09:18 | M5.8 | 14 [km] | (139.38, 34.01) |
![]() | 2000-07-30T07:06 | M3.8 | 8 [km] | (139.21, 34.4) |
![]() | 2000-07-29T07:18 | M4.5 | 14 [km] | (139.31, 34.17) |
![]() | 2000-07-28T22:32 | M4.8 | 15 [km] | (139.3, 34.15) |
![]() | 2000-07-28T22:06 | M4.7 | 15 [km] | (139.05, 34.17) |
![]() | 2000-07-28T13:39 | M4.6 | 15 [km] | (139.21, 34.21) |
![]() | 2000-07-27T15:12 | M4.0 | 11 [km] | (139.15, 34.47) |
![]() | 2000-07-27T15:07 | M4.4 | 8 [km] | (139.17, 34.45) |
![]() | 2000-07-27T11:12 | M5.3 | 14 [km] | (139.32, 34.17) |
![]() | 2000-07-27T10:49 | M5.6 | 12 [km] | (139.29, 34.19) |
![]() | 2000-07-26T19:09 | M4.6 | 9 [km] | (139.22, 34.21) |
![]() | 2000-07-26T04:15 | M4.2 | 17 [km] | (139.37, 34.14) |
![]() | 2000-07-26T03:57 | M3.6 | 18 [km] | (139.35, 34.13) |
![]() | 2000-07-26T03:36 | M5.0 | 18 [km] | (139.35, 34.12) |
![]() | 2000-07-25T16:12 | M4.8 | 17 [km] | (139.34, 34.16) |
![]() | 2000-07-24T18:04 | M5.1 | 17 [km] | (139.3, 34.12) |
![]() | 2000-07-24T17:44 | M4.7 | 6 [km] | (139.2, 34.37) |
![]() | 2000-07-24T07:22 | M4.3 | 18 [km] | (139.29, 34.14) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next>