Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2002-07-20T05:00 | M3.9 | 72 [km] | (140.09, 35.56) |
![]() | 2002-06-20T08:34 | M4.5 | 47 [km] | (140.7, 35.74) |
![]() | 2002-06-05T19:32 | M3.6 | 0 [km] | (139.29, 34.74) |
![]() | 2002-06-05T18:25 | M3.5 | 1 [km] | (139.29, 34.74) |
![]() | 2002-05-19T05:00 | M4.6 | 72 [km] | (140.21, 35.65) |
![]() | 2002-05-10T05:27 | M3.6 | 32 [km] | (140.43, 35.48) |
![]() | 2002-05-04T23:29 | M4.1 | 63 [km] | (140.06, 35.89) |
![]() | 2002-05-04T20:35 | M4.6 | 32 [km] | (140.4, 35.46) |
![]() | 2002-04-30T21:42 | M3.6 | 27 [km] | (139.53, 35.65) |
![]() | 2002-04-13T19:01 | M4.1 | 115 [km] | (139.66, 35.9) |
![]() | 2002-03-28T15:51 | M4.0 | 17 [km] | (139.12, 35.46) |
![]() | 2002-03-28T12:56 | M4.4 | 39 [km] | (141.1, 35.58) |
![]() | 2002-03-28T10:37 | M4.4 | 75 [km] | (140.7, 34.64) |
![]() | 2002-03-28T05:06 | M3.9 | 17 [km] | (139.13, 35.46) |
![]() | 2002-03-25T22:30 | M3.3 | 23 [km] | (139.03, 35.53) |
![]() | 2002-02-23T11:20 | M3.9 | 65 [km] | (140.27, 35.31) |
![]() | 2002-02-11T10:10 | M5.0 | 35 [km] | (141.09, 35.78) |
![]() | 2002-02-03T05:03 | M3.8 | 47 [km] | (140.51, 35.77) |
![]() | 2002-01-18T16:46 | M4.0 | 20 [km] | (139.62, 34.75) |
![]() | 2002-01-15T21:59 | M4.3 | 44 [km] | (140.61, 35.89) |
![]() | 2002-01-10T00:41 | M4.8 | 117 [km] | (139.73, 34.23) |
![]() | 2001-12-27T16:50 | M3.4 | 39 [km] | (140.46, 35.45) |
![]() | 2001-12-19T00:07 | M3.8 | 101 [km] | (139.49, 35.33) |
![]() | 2001-12-09T13:06 | M4.5 | 7 [km] | (139.15, 34.36) |
![]() | 2001-12-08T04:07 | M4.5 | 24 [km] | (139.15, 35.54) |
![]() | 2001-11-17T01:32 | M4.4 | 73 [km] | (140.08, 35.62) |
![]() | 2001-11-09T12:40 | M3.4 | 25 [km] | (140.76, 35.76) |
![]() | 2001-10-02T23:02 | M3.7 | 74 [km] | (139.52, 35.89) |
![]() | 2001-09-18T06:10 | M4.2 | 34 [km] | (140.93, 35.95) |
![]() | 2001-09-18T04:24 | M4.2 | 45 [km] | (139.81, 35.42) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next>