Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2014-07-09T06:41 | M3.2 | 27 [km] | (140.34, 35.43) |
![]() | 2014-07-07T02:48 | M4.0 | 12 [km] | (140.74, 35.75) |
![]() | 2014-07-03T07:29 | M4.1 | 64 [km] | (140.1, 35.45) |
![]() | 2014-06-30T04:51 | M3.5 | 14 [km] | (140.93, 35.7) |
![]() | 2014-06-28T16:11 | M4.5 | 41 [km] | (140.89, 35.89) |
![]() | 2014-06-20T01:43 | M4.4 | 72 [km] | (140.1, 35.54) |
![]() | 2014-06-17T02:42 | M5.3 | 121 [km] | (139.82, 34) |
![]() | 2014-06-13T08:24 | M3.2 | 26 [km] | (140.36, 35.42) |
![]() | 2014-06-09T17:58 | M4.1 | 67 [km] | (140.02, 34.93) |
![]() | 2014-06-07T00:12 | M4.3 | 19 [km] | (140.98, 35.69) |
![]() | 2014-05-15T18:48 | M4.2 | 121 [km] | (139.43, 35.06) |
![]() | 2014-05-13T08:35 | M4.9 | 72 [km] | (140.11, 35.57) |
![]() | 2014-05-05T05:18 | M6.0 | 156 [km] | (139.48, 34.95) |
![]() | 2014-04-26T04:15 | M4.4 | 14 [km] | (140.87, 35.78) |
![]() | 2014-04-22T06:22 | M4.6 | 26 [km] | (141.05, 35.62) |
![]() | 2014-04-15T20:43 | M3.7 | 20 [km] | (139.02, 35.51) |
![]() | 2014-04-11T12:45 | M3.9 | 10 [km] | (140.89, 35.66) |
![]() | 2014-04-10T13:19 | M3.9 | 63 [km] | (140.12, 35.8) |
![]() | 2014-04-10T13:17 | M3.8 | 63 [km] | (140.12, 35.8) |
![]() | 2014-04-08T21:49 | M3.5 | 59 [km] | (140.41, 35.4) |
![]() | 2014-03-30T12:23 | M3.9 | 67 [km] | (140.09, 35.79) |
![]() | 2014-03-22T03:33 | M3.9 | 21 [km] | (141.14, 35.95) |
![]() | 2014-03-19T02:24 | M3.6 | 64 [km] | (140.1, 35.8) |
![]() | 2014-03-16T09:05 | M3.8 | 50 [km] | (140.68, 35.74) |
![]() | 2014-03-12T05:04 | M4.4 | 66 [km] | (140.1, 35.8) |
![]() | 2014-03-08T03:34 | M4.5 | 51 [km] | (140.68, 35.74) |
![]() | 2014-02-20T00:42 | M3.6 | 50 [km] | (140.68, 35.74) |
![]() | 2014-02-13T20:15 | M4.1 | 15 [km] | (140.98, 35.81) |
![]() | 2014-02-12T00:22 | M4.2 | 16 [km] | (141.03, 35.62) |
![]() | 2014-02-11T04:14 | M5.3 | 91 [km] | (140.16, 34.19) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next>