Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2019-11-17T20:05 | M4.9 | 10 [km] | (139.1, 34.6) |
![]() | 2019-10-12T18:22 | M5.7 | 80 [km] | (140.7, 34.7) |
![]() | 2019-10-09T16:48 | M3.5 | 30 [km] | (139.6, 35.7) |
![]() | 2019-08-27T00:13 | M4.3 | 20 [km] | (139.1, 35.5) |
![]() | 2019-07-29T00:35 | M4.6 | 20 [km] | (141, 35.8) |
![]() | 2019-07-25T07:14 | M5.3 | 60 [km] | (140.6, 35.1) |
![]() | 2019-07-08T22:54 | M4.3 | 20 [km] | (139.1, 35.5) |
![]() | 2019-07-05T16:43 | M3.4 | 10 [km] | (139.1, 35) |
![]() | 2019-06-24T19:22 | M4.1 | 10 [km] | (139.1, 35) |
![]() | 2019-06-24T09:11 | M5.5 | 60 [km] | (140, 34.9) |
![]() | 2019-06-01T07:58 | M4.7 | 40 [km] | (140.3, 35.4) |
![]() | 2019-05-25T15:20 | M5.1 | 40 [km] | (140.3, 35.3) |
![]() | 2019-05-20T07:49 | M3.9 | 10 [km] | (140.1, 35) |
![]() | 2019-04-13T15:12 | M3.3 | 30 [km] | (140.4, 35.4) |
![]() | 2019-04-05T17:23 | M4.4 | 80 [km] | (140.2, 34.7) |
![]() | 2019-03-17T06:07 | M4.2 | 10 [km] | (140.9, 35.7) |
![]() | 2019-02-14T01:13 | M3.4 | 0 [km] | (139.3, 34.8) |
![]() | 2019-01-18T21:46 | M5.3 | 50 [km] | (140.5, 35.9) |
![]() | 2018-11-12T04:00 | M4.1 | 10 [km] | (140.3, 35.2) |
![]() | 2018-10-21T20:02 | M4.4 | 50 [km] | (140.6, 35.2) |
![]() | 2018-10-12T13:15 | M5.3 | 50 [km] | (140.7, 35.7) |
![]() | 2018-10-04T00:15 | M4.6 | 30 [km] | (141, 35.8) |
![]() | 2018-09-10T23:58 | M4.8 | 30 [km] | (140.3, 35.1) |
![]() | 2018-08-14T12:35 | M4.8 | 60 [km] | (140.6, 35.2) |
![]() | 2018-07-07T20:23 | M6.0 | 50 [km] | (140.6, 35.1) |
![]() | 2018-06-29T14:05 | M4.4 | 10 [km] | (140.3, 35.1) |
![]() | 2018-06-27T04:16 | M4.2 | 10 [km] | (140.4, 35.4) |
![]() | 2018-06-26T19:46 | M4.4 | 30 [km] | (140.4, 35.3) |
![]() | 2018-06-21T15:53 | M4.0 | 30 [km] | (140.2, 35.1) |
![]() | 2018-06-16T11:22 | M4.3 | 20 [km] | (140.4, 35.3) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next>