|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 1997-05-24T02:50 | M5.3 | 22 [km] | (137.5, 34.49) |
 | 1997-03-28T18:05 | M3.3 | 38 [km] | (137.51, 34.94) |
 | 1997-03-16T15:36 | M3.9 | 37 [km] | (137.55, 34.95) |
 | 1997-03-16T14:53 | M4.3 | 38 [km] | (137.5, 34.92) |
 | 1997-03-16T14:51 | M5.8 | 39 [km] | (137.53, 34.94) |
 | 1996-11-23T05:10 | M4.0 | 13 [km] | (137.55, 35.75) |
 | 1996-10-26T01:47 | M4.1 | 18 [km] | (138.98, 35.47) |
 | 1996-10-06T21:56 | M3.9 | 23 [km] | (138.01, 35.02) |
 | 1996-10-05T09:51 | M4.4 | 26 [km] | (138.03, 35) |
 | 1996-09-08T23:16 | M3.5 | 13 [km] | (136.76, 35.37) |
 | 1996-08-09T03:16 | M4.6 | 21 [km] | (138.96, 35.52) |
 | 1996-08-05T08:18 | M3.9 | 41 [km] | (136.56, 34.19) |
 | 1996-07-30T04:36 | M4.1 | 16 [km] | (136.31, 35.42) |
 | 1996-07-18T19:55 | M3.6 | 20 [km] | (138.96, 35.47) |
 | 1996-06-25T11:19 | M3.3 | 19 [km] | (136.65, 34.82) |
 | 1996-06-12T07:08 | M3.2 | 24 [km] | (138.95, 35.49) |
 | 1996-06-09T01:46 | M4.0 | 62 [km] | (136.1, 34.77) |
 | 1996-05-27T05:38 | M4.7 | 30 [km] | (138.2, 34.9) |
<Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
from Map
from Calendar