Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2007-01-15T19:19 | M3.4 | 32 [km] | (138.21, 34.88) |
![]() | 2007-01-05T03:06 | M4.0 | 54 [km] | (137.31, 35.4) |
![]() | 2006-12-23T06:16 | M2.7 | 10 [km] | (137.54, 35.97) |
![]() | 2006-12-21T10:51 | M3.9 | 21 [km] | (138.12, 35.75) |
![]() | 2006-12-21T07:57 | M2.9 | 14 [km] | (138.87, 35.45) |
![]() | 2006-12-19T18:33 | M4.4 | 15 [km] | (137.26, 35.26) |
![]() | 2006-12-18T00:17 | M3.0 | 11 [km] | (137.09, 34.79) |
![]() | 2006-12-17T23:45 | M3.0 | 10 [km] | (137.09, 34.79) |
![]() | 2006-12-16T19:00 | M4.0 | 21 [km] | (138.42, 35.15) |
![]() | 2006-12-14T21:55 | M3.8 | 41 [km] | (137.2, 35.08) |
![]() | 2006-11-04T15:06 | M3.2 | 13 [km] | (137.47, 35.23) |
![]() | 2006-10-15T13:41 | M3.1 | 11 [km] | (136.28, 35.69) |
![]() | 2006-09-24T04:17 | M2.9 | 10 [km] | (136.89, 35.33) |
![]() | 2006-08-26T21:51 | M3.1 | 14 [km] | (136.95, 34.75) |
![]() | 2006-08-25T21:32 | M3.9 | 43 [km] | (136.83, 35.34) |
![]() | 2006-08-17T07:48 | M3.2 | 9 [km] | (137.71, 35.19) |
![]() | 2006-07-16T16:52 | M3.3 | 20 [km] | (138.98, 35.53) |
![]() | 2006-07-16T16:39 | M4.0 | 35 [km] | (137.12, 34.92) |
![]() | 2006-06-24T23:10 | M3.9 | 9 [km] | (137.46, 35.79) |
![]() | 2006-06-10T01:05 | M3.1 | 24 [km] | (138.56, 34.76) |
![]() | 2006-04-25T12:16 | M3.2 | 17 [km] | (138.49, 35.28) |
![]() | 2006-04-22T01:21 | M3.0 | 8 [km] | (136.73, 35.39) |
![]() | 2006-04-05T18:52 | M3.0 | 11 [km] | (136.6, 35.92) |
![]() | 2006-03-16T06:24 | M4.0 | 43 [km] | (137.05, 35.28) |
![]() | 2006-02-18T16:21 | M4.1 | 13 [km] | (136.42, 35.69) |
![]() | 2006-02-16T23:10 | M4.4 | 14 [km] | (136.42, 35.69) |
![]() | 2006-01-15T19:54 | M3.7 | 35 [km] | (136.25, 35.46) |
![]() | 2006-01-09T14:48 | M3.9 | 41 [km] | (137.41, 34.97) |
![]() | 2006-01-01T22:56 | M4.1 | 10 [km] | (136.76, 35.91) |
![]() | 2005-12-28T14:52 | M3.8 | 13 [km] | (136.71, 35.18) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>