Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2007-10-01T14:38 | M2.9 | 10 [km] | (136.72, 35.96) |
![]() | 2007-09-22T11:44 | M3.8 | 9 [km] | (136.25, 35.47) |
![]() | 2007-09-21T13:21 | M3.9 | 13 [km] | (137.89, 34.7) |
![]() | 2007-09-17T14:57 | M3.4 | 13 [km] | (137.89, 34.7) |
![]() | 2007-09-12T21:59 | M3.3 | 44 [km] | (136.6, 35.46) |
![]() | 2007-08-31T10:51 | M4.3 | 34 [km] | (137.75, 34.89) |
![]() | 2007-07-23T00:57 | M2.9 | 13 [km] | (136.86, 35.01) |
![]() | 2007-07-23T00:54 | M3.1 | 13 [km] | (136.85, 35.01) |
![]() | 2007-07-20T02:38 | M3.1 | 13 [km] | (137.9, 34.69) |
![]() | 2007-07-20T02:33 | M3.9 | 13 [km] | (137.9, 34.7) |
![]() | 2007-07-13T14:07 | M2.5 | 11 [km] | (137.55, 35.98) |
![]() | 2007-07-07T00:35 | M3.1 | 11 [km] | (136.06, 35.17) |
![]() | 2007-06-29T23:46 | M3.6 | 16 [km] | (136.51, 35.4) |
![]() | 2007-06-05T06:16 | M3.2 | 11 [km] | (136.06, 35.17) |
![]() | 2007-06-01T11:42 | M4.3 | 13 [km] | (137.9, 34.7) |
![]() | 2007-06-01T11:17 | M2.9 | 13 [km] | (137.89, 34.7) |
![]() | 2007-05-22T02:27 | M3.4 | 9 [km] | (137.67, 35.91) |
![]() | 2007-05-11T05:02 | M3.2 | 8 [km] | (137.65, 35.86) |
![]() | 2007-05-03T03:43 | M2.4 | 6 [km] | (137.54, 35.82) |
![]() | 2007-04-28T09:27 | M4.6 | 10 [km] | (136.62, 35.73) |
![]() | 2007-04-15T18:34 | M4.6 | 17 [km] | (136.42, 34.79) |
![]() | 2007-04-15T12:19 | M5.4 | 16 [km] | (136.41, 34.79) |
![]() | 2007-04-15T12:17 | M3.2 | 16 [km] | (136.41, 34.79) |
![]() | 2007-03-31T02:28 | M3.2 | 15 [km] | (136.9, 34.91) |
![]() | 2007-03-25T00:50 | M3.3 | 14 [km] | (138.79, 35.72) |
![]() | 2007-02-05T07:54 | M3.1 | 5 [km] | (137.58, 35.82) |
![]() | 2007-02-05T01:42 | M3.3 | 10 [km] | (137.53, 35.98) |
![]() | 2007-01-22T02:16 | M4.5 | 13 [km] | (136.34, 35.73) |
![]() | 2007-01-21T21:57 | M2.8 | 7 [km] | (138.76, 34.73) |
![]() | 2007-01-16T03:18 | M5.8 | 175 [km] | (138.89, 34.94) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>