Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2012-01-28T07:45 | M3.8 | 20 [km] | (138.97, 35.49) |
![]() | 2012-01-28T07:43 | M5.4 | 18 [km] | (138.98, 35.49) |
![]() | 2012-01-28T07:39 | M4.9 | 18 [km] | (138.98, 35.49) |
![]() | 2012-01-15T07:12 | M3.6 | 51 [km] | (137.26, 35.36) |
![]() | 2011-12-24T01:51 | M3.3 | 12 [km] | (137.09, 34.73) |
![]() | 2011-12-14T23:19 | M3.0 | 9 [km] | (136.75, 35.48) |
![]() | 2011-12-14T13:01 | M5.1 | 49 [km] | (137.24, 35.35) |
![]() | 2011-11-25T05:14 | M2.7 | 12 [km] | (138.71, 35.31) |
![]() | 2011-11-22T02:38 | M3.6 | 8 [km] | (136.34, 35.93) |
![]() | 2011-11-18T03:58 | M4.8 | 7 [km] | (136.34, 35.93) |
![]() | 2011-11-17T19:09 | M3.7 | 8 [km] | (136.34, 35.93) |
![]() | 2011-11-10T18:56 | M3.9 | 14 [km] | (136.75, 35.19) |
![]() | 2011-11-06T13:57 | M2.9 | 14 [km] | (136.64, 35.61) |
![]() | 2011-10-10T03:00 | M3.5 | 9 [km] | (138.88, 35.44) |
![]() | 2011-10-08T23:29 | M3.8 | 14 [km] | (137.84, 35.72) |
![]() | 2011-09-29T23:16 | M2.8 | 7 [km] | (137.31, 35.97) |
![]() | 2011-09-03T06:56 | M3.6 | 53 [km] | (136.05, 34.33) |
![]() | 2011-08-29T13:34 | M3.4 | 17 [km] | (138.98, 35.38) |
![]() | 2011-08-18T03:25 | M2.9 | 12 [km] | (138.17, 35.84) |
![]() | 2011-08-12T04:37 | M5.2 | 27 [km] | (138.08, 34.41) |
![]() | 2011-08-01T23:58 | M6.2 | 23 [km] | (138.55, 34.71) |
![]() | 2011-07-19T05:22 | M4.0 | 13 [km] | (138.69, 34.67) |
![]() | 2011-07-16T21:29 | M2.7 | 8 [km] | (137.73, 35.84) |
![]() | 2011-07-10T05:58 | M3.8 | 28 [km] | (138.24, 34.91) |
![]() | 2011-06-23T21:00 | M3.4 | 11 [km] | (136.85, 34.89) |
![]() | 2011-06-09T03:18 | M2.9 | 7 [km] | (137.64, 35.9) |
![]() | 2011-05-09T04:59 | M2.9 | 7 [km] | (137.3, 35.98) |
![]() | 2011-05-08T11:56 | M3.1 | 10 [km] | (137.65, 35.85) |
![]() | 2011-05-05T03:22 | M3.6 | 18 [km] | (138.4, 35.22) |
![]() | 2011-04-22T03:55 | M3.2 | 10 [km] | (137.65, 35.85) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next>