Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-10-09T16:18 | M3.9 | 12 [km] | (135.49, 34.5) |
![]() | 2011-10-04T19:19 | M4.2 | 44 [km] | (134.08, 34.04) |
![]() | 2011-09-16T07:15 | M4.3 | 67 [km] | (135.61, 34.16) |
![]() | 2011-09-08T19:58 | M3.8 | 15 [km] | (133.68, 34.09) |
![]() | 2011-08-28T18:23 | M3.8 | 5 [km] | (135.33, 34.07) |
![]() | 2011-08-23T20:00 | M2.9 | 8 [km] | (135.2, 34.17) |
![]() | 2011-08-10T08:13 | M4.7 | 61 [km] | (135.52, 34.05) |
![]() | 2011-07-30T21:18 | M3.2 | 6 [km] | (135.27, 34.04) |
![]() | 2011-07-30T12:02 | M3.1 | 7 [km] | (135.41, 34.26) |
![]() | 2011-07-30T10:07 | M4.0 | 7 [km] | (135.22, 34.09) |
![]() | 2011-07-15T10:31 | M3.4 | 11 [km] | (135.81, 34.76) |
![]() | 2011-05-21T15:25 | M3.4 | 15 [km] | (135.89, 35.37) |
![]() | 2011-05-12T02:46 | M3.5 | 6 [km] | (135.18, 34.19) |
![]() | 2011-05-10T23:01 | M4.2 | 5 [km] | (135.18, 34.2) |
![]() | 2011-05-10T22:09 | M3.4 | 5 [km] | (135.18, 34.2) |
![]() | 2011-04-29T13:00 | M3.9 | 17 [km] | (133.33, 35.98) |
![]() | 2011-04-21T00:29 | M3.5 | 16 [km] | (134.83, 34.42) |
![]() | 2011-03-05T06:51 | M2.7 | 8 [km] | (135.28, 34.05) |
![]() | 2011-02-07T00:36 | M3.6 | 9 [km] | (133.02, 34.89) |
![]() | 2011-01-28T22:49 | M3.6 | 6 [km] | (135.27, 34.73) |
![]() | 2011-01-16T20:33 | M4.5 | 44 [km] | (133.77, 34.01) |
![]() | 2011-01-11T03:12 | M3.5 | 6 [km] | (135.27, 34.04) |
![]() | 2011-01-03T13:19 | M3.4 | 15 [km] | (135.68, 34.94) |
![]() | 2010-12-27T15:20 | M3.3 | 7 [km] | (135.18, 34.17) |
![]() | 2010-11-30T10:20 | M3.3 | 12 [km] | (135.55, 35.05) |
![]() | 2010-11-13T06:51 | M3.4 | 5 [km] | (135.25, 34.03) |
![]() | 2010-11-02T17:02 | M2.9 | 5 [km] | (135.25, 34.03) |
![]() | 2010-11-02T02:37 | M3.3 | 5 [km] | (135.24, 34.03) |
![]() | 2010-10-30T09:01 | M3.1 | 7 [km] | (135.1, 34.15) |
![]() | 2010-10-25T05:01 | M3.1 | 8 [km] | (135.12, 34.17) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next>