Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2020-06-09T13:43 | M3.3 | 13 [km] | (133.83, 35.42) |
![]() | 2020-04-03T14:30 | M4.1 | 12 [km] | (133.37, 34.45) |
![]() | 2020-03-22T20:52 | M3.1 | 6 [km] | (135.13, 34.05) |
![]() | 2020-03-18T09:44 | M3.5 | 12 [km] | (133.13, 35.3) |
![]() | 2020-03-14T17:45 | M2.8 | 4 [km] | (135.2, 34.21) |
![]() | 2020-03-03T03:28 | M3.2 | 7 [km] | (135.12, 34.21) |
![]() | 2019-11-26T15:09 | M4.5 | 10 [km] | (133.1, 34.1) |
![]() | 2019-11-26T07:58 | M3.8 | 10 [km] | (133.1, 34.1) |
![]() | 2019-10-30T04:32 | M3.8 | 0 [km] | (135.5, 35) |
![]() | 2019-05-21T07:17 | M3.6 | 10 [km] | (135.6, 34.9) |
![]() | 2019-04-11T17:07 | M3.3 | 20 [km] | (133.8, 35) |
![]() | 2018-10-11T17:52 | M3.2 | 10 [km] | (135.2, 34) |
![]() | 2018-08-28T19:53 | M4.0 | 10 [km] | (135.6, 34.8) |
![]() | 2018-08-25T00:00 | M3.4 | 10 [km] | (135.7, 35.1) |
![]() | 2018-07-01T12:42 | M3.6 | 10 [km] | (135.6, 34.9) |
![]() | 2018-06-23T23:08 | M4.0 | 10 [km] | (135.6, 34.8) |
![]() | 2018-06-19T07:52 | M3.9 | 10 [km] | (135.6, 34.8) |
![]() | 2018-06-19T04:53 | M3.9 | 10 [km] | (135.6, 34.8) |
![]() | 2018-06-19T00:31 | M4.0 | 10 [km] | (135.6, 34.9) |
![]() | 2018-06-18T16:31 | M3.5 | 10 [km] | (135.6, 34.9) |
![]() | 2018-06-18T07:58 | M5.9 | 10 [km] | (135.6, 34.8) |
![]() | 2018-05-28T22:26 | M2.8 | 5 [km] | (135.16, 34.22) |
![]() | 2018-04-29T21:36 | M3.4 | 11 [km] | (135.52, 35.21) |
![]() | 2018-03-27T04:58 | M3.7 | 9 [km] | (135.09, 34.18) |
![]() | 2018-03-10T17:27 | M3.2 | 12 [km] | (135.55, 34.99) |
![]() | 2017-12-16T05:57 | M3.6 | 10 [km] | (134.9, 34.4) |
![]() | 2017-12-11T05:39 | M3.6 | 10 [km] | (135.1, 34) |
![]() | 2017-11-03T13:49 | M3.5 | 10 [km] | (135.2, 34) |
![]() | 2017-09-27T07:36 | M3.4 | 10 [km] | (135.2, 34.2) |
![]() | 2017-07-12T13:35 | M3.3 | 0 [km] | (133.9, 35.4) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next>