Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2004-12-07T07:38 | M3.4 | 47 [km] | (139.87, 36.07) |
![]() | 2004-12-04T20:42 | M4.0 | 64 [km] | (141.15, 37.29) |
![]() | 2004-12-02T03:47 | M3.2 | 4 [km] | (139.04, 37.38) |
![]() | 2004-11-25T02:06 | M3.3 | 2 [km] | (139.01, 37.38) |
![]() | 2004-11-21T07:02 | M3.0 | 8 [km] | (139.08, 37.52) |
![]() | 2004-11-17T21:31 | M3.0 | 8 [km] | (139.08, 37.53) |
![]() | 2004-11-17T19:11 | M3.0 | 8 [km] | (139.07, 37.52) |
![]() | 2004-11-16T05:54 | M3.0 | 9 [km] | (139.09, 37.52) |
![]() | 2004-11-15T09:39 | M4.7 | 0 [km] | (139, 37.38) |
![]() | 2004-11-10T03:43 | M5.3 | 5 [km] | (139, 37.37) |
![]() | 2004-11-09T12:32 | M3.3 | 0 [km] | (139.02, 37.37) |
![]() | 2004-11-09T09:16 | M3.1 | 3 [km] | (139.02, 37.39) |
![]() | 2004-11-09T04:16 | M5.0 | 0 [km] | (139, 37.35) |
![]() | 2004-11-09T03:26 | M3.1 | 4 [km] | (139, 37.38) |
![]() | 2004-11-08T22:52 | M3.6 | 0 [km] | (139.06, 37.39) |
![]() | 2004-11-08T12:05 | M4.3 | 3 [km] | (139.03, 37.38) |
![]() | 2004-11-08T11:49 | M4.4 | 1 [km] | (139.05, 37.39) |
![]() | 2004-11-08T11:43 | M4.7 | 2 [km] | (139.04, 37.38) |
![]() | 2004-11-08T11:32 | M5.1 | 6 [km] | (139.05, 37.39) |
![]() | 2004-11-08T11:27 | M5.0 | 0 [km] | (139.02, 37.39) |
![]() | 2004-11-08T11:16 | M5.9 | 0 [km] | (139.03, 37.4) |
![]() | 2004-11-06T15:16 | M4.5 | 1 [km] | (139, 37.37) |
![]() | 2004-11-06T10:25 | M3.9 | 58 [km] | (139.78, 36.24) |
![]() | 2004-11-06T08:05 | M3.0 | 3 [km] | (139, 37.35) |
![]() | 2004-11-06T06:23 | M3.7 | 2 [km] | (139.01, 37.36) |
![]() | 2004-11-06T05:59 | M3.8 | 1 [km] | (139.01, 37.37) |
![]() | 2004-11-06T02:53 | M5.1 | 0 [km] | (139, 37.36) |
![]() | 2004-11-01T18:58 | M3.8 | 0 [km] | (139, 37.39) |
![]() | 2004-11-01T01:09 | M4.2 | 81 [km] | (141.65, 37.8) |
![]() | 2004-10-29T22:54 | M3.3 | 9 [km] | (139, 37.35) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>