Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2004-11-08T11:27 | M5.0 | 0 [km] | (139.02, 37.39) |
![]() | 2004-11-08T11:16 | M5.9 | 0 [km] | (139.03, 37.4) |
![]() | 2004-11-06T15:16 | M4.5 | 1 [km] | (139, 37.37) |
![]() | 2004-11-06T10:25 | M3.9 | 58 [km] | (139.78, 36.24) |
![]() | 2004-11-06T08:05 | M3.0 | 3 [km] | (139, 37.35) |
![]() | 2004-11-06T06:23 | M3.7 | 2 [km] | (139.01, 37.36) |
![]() | 2004-11-06T05:59 | M3.8 | 1 [km] | (139.01, 37.37) |
![]() | 2004-11-06T02:53 | M5.1 | 0 [km] | (139, 37.36) |
![]() | 2004-11-01T18:58 | M3.8 | 0 [km] | (139, 37.39) |
![]() | 2004-11-01T01:09 | M4.2 | 81 [km] | (141.65, 37.8) |
![]() | 2004-10-29T22:54 | M3.3 | 9 [km] | (139, 37.35) |
![]() | 2004-10-28T04:52 | M4.1 | 0 [km] | (139, 37.38) |
![]() | 2004-10-28T01:47 | M3.8 | 0 [km] | (139.02, 37.38) |
![]() | 2004-10-27T11:24 | M3.0 | 11 [km] | (139.02, 37.29) |
![]() | 2004-10-27T11:06 | M3.5 | 11 [km] | (139.02, 37.27) |
![]() | 2004-10-27T10:40 | M6.1 | 12 [km] | (139.03, 37.29) |
![]() | 2004-10-27T08:20 | M4.0 | 58 [km] | (140.57, 36.52) |
![]() | 2004-10-26T22:20 | M3.2 | 0 [km] | (139.01, 37.4) |
![]() | 2004-10-25T04:50 | M3.3 | 10 [km] | (139, 37.38) |
![]() | 2004-10-25T01:15 | M4.5 | 46 [km] | (141.16, 36.57) |
![]() | 2004-10-24T13:36 | M3.4 | 10 [km] | (139, 37.37) |
![]() | 2004-10-24T12:09 | M2.9 | 9 [km] | (139, 37.4) |
![]() | 2004-10-24T11:49 | M3.6 | 6 [km] | (139.02, 37.37) |
![]() | 2004-10-24T09:57 | M3.4 | 9 [km] | (139.01, 37.33) |
![]() | 2004-10-23T23:54 | M4.0 | 11 [km] | (139, 37.36) |
![]() | 2004-10-23T22:58 | M4.2 | 13 [km] | (139, 37.42) |
![]() | 2004-10-17T14:45 | M3.2 | 8 [km] | (139.82, 37.37) |
![]() | 2004-10-17T03:54 | M5.7 | 49 [km] | (141.33, 36.26) |
![]() | 2004-10-17T02:19 | M5.5 | 48 [km] | (141.4, 36.27) |
![]() | 2004-10-16T11:58 | M4.0 | 90 [km] | (140.97, 37.22) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>