Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2006-01-14T15:30 | M4.3 | 52 [km] | (140.03, 36.19) |
![]() | 2005-12-28T18:46 | M4.8 | 53 [km] | (140.03, 36.18) |
![]() | 2005-12-02T21:54 | M4.2 | 50 [km] | (139.85, 36.13) |
![]() | 2005-11-26T02:12 | M4.1 | 47 [km] | (140.9, 36.22) |
![]() | 2005-11-21T19:32 | M3.3 | 45 [km] | (139.94, 36.05) |
![]() | 2005-11-17T10:53 | M4.7 | 48 [km] | (141.07, 36.3) |
![]() | 2005-11-16T06:17 | M4.8 | 48 [km] | (141.07, 36.31) |
![]() | 2005-11-12T06:02 | M4.6 | 57 [km] | (140.85, 36.48) |
![]() | 2005-11-03T05:06 | M3.5 | 4 [km] | (139.75, 37.4) |
![]() | 2005-10-31T02:32 | M4.2 | 51 [km] | (139.84, 36.13) |
![]() | 2005-10-28T20:00 | M3.7 | 73 [km] | (140.02, 36.31) |
![]() | 2005-10-22T22:12 | M5.6 | 52 [km] | (141.12, 37.08) |
![]() | 2005-10-19T20:44 | M6.3 | 48 [km] | (141.04, 36.38) |
![]() | 2005-10-18T03:48 | M4.8 | 43 [km] | (141.91, 37.93) |
![]() | 2005-10-16T16:05 | M5.1 | 47 [km] | (139.94, 36.04) |
![]() | 2005-10-12T13:30 | M4.7 | 43 [km] | (141.87, 37.91) |
![]() | 2005-09-12T22:35 | M3.7 | 126 [km] | (139.01, 36.2) |
![]() | 2005-09-11T05:06 | M4.5 | 50 [km] | (141.17, 37.06) |
![]() | 2005-09-07T13:23 | M4.1 | 49 [km] | (139.9, 36.09) |
![]() | 2005-08-17T09:30 | M4.1 | 90 [km] | (139.79, 36.42) |
![]() | 2005-08-10T15:12 | M4.6 | 78 [km] | (141.51, 37.06) |
![]() | 2005-08-08T08:44 | M4.1 | 47 [km] | (141.21, 36.79) |
![]() | 2005-08-08T00:06 | M5.6 | 46 [km] | (141.45, 36.34) |
![]() | 2005-08-04T15:37 | M4.4 | 47 [km] | (141.31, 36.56) |
![]() | 2005-08-02T14:40 | M3.3 | 7 [km] | (139.37, 36.59) |
![]() | 2005-07-28T19:15 | M5.0 | 51 [km] | (139.85, 36.12) |
![]() | 2005-07-26T03:16 | M3.5 | 5 [km] | (139.46, 37.4) |
![]() | 2005-07-19T13:31 | M3.9 | 65 [km] | (141.31, 37.81) |
![]() | 2005-07-16T15:26 | M4.0 | 64 [km] | (140.83, 36.91) |
![]() | 2005-07-11T07:27 | M4.7 | 48 [km] | (141.04, 36.41) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>