Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2006-06-14T07:11 | M3.6 | 45 [km] | (139.91, 36.04) |
![]() | 2006-06-13T20:03 | M3.9 | 28 [km] | (141.11, 37.42) |
![]() | 2006-06-09T18:26 | M3.6 | 53 [km] | (140.65, 36.42) |
![]() | 2006-05-11T13:14 | M4.0 | 56 [km] | (140.6, 36.46) |
![]() | 2006-05-10T10:23 | M4.2 | 47 [km] | (139.88, 36.07) |
![]() | 2006-05-01T16:00 | M4.4 | 59 [km] | (139.73, 36.13) |
![]() | 2006-04-20T12:40 | M4.3 | 58 [km] | (139.78, 36.23) |
![]() | 2006-04-10T09:21 | M4.7 | 80 [km] | (141.28, 37.5) |
![]() | 2006-04-08T14:53 | M4.0 | 49 [km] | (140.97, 36.65) |
![]() | 2006-04-07T20:48 | M3.2 | 12 [km] | (139.07, 36.06) |
![]() | 2006-04-06T15:40 | M4.1 | 83 [km] | (140.68, 36.3) |
![]() | 2006-04-02T20:46 | M4.3 | 59 [km] | (139.78, 36.23) |
![]() | 2006-03-29T19:28 | M4.8 | 76 [km] | (141.55, 37.2) |
![]() | 2006-03-26T01:51 | M3.9 | 56 [km] | (140.6, 36.45) |
![]() | 2006-03-13T13:15 | M5.1 | 56 [km] | (141.67, 36.07) |
![]() | 2006-03-13T13:06 | M5.1 | 59 [km] | (141.76, 36.06) |
![]() | 2006-03-13T12:41 | M4.1 | 56 [km] | (140.1, 36.24) |
![]() | 2006-03-10T17:55 | M4.5 | 75 [km] | (141.18, 36.73) |
![]() | 2006-03-10T01:19 | M2.7 | 7 [km] | (139.92, 37.26) |
![]() | 2006-03-07T12:46 | M3.8 | 8 [km] | (139, 37.34) |
![]() | 2006-02-14T22:46 | M3.6 | 52 [km] | (140.05, 36.18) |
![]() | 2006-02-06T20:26 | M4.2 | 55 [km] | (140.39, 36.02) |
![]() | 2006-02-03T15:10 | M5.3 | 63 [km] | (141.61, 36.23) |
![]() | 2006-02-03T14:41 | M5.0 | 63 [km] | (141.58, 36.22) |
![]() | 2006-02-03T14:38 | M4.9 | 60 [km] | (141.6, 36.21) |
![]() | 2006-02-03T13:39 | M4.9 | 53 [km] | (141.48, 36.25) |
![]() | 2006-02-03T13:37 | M5.9 | 62 [km] | (141.61, 36.21) |
![]() | 2006-02-03T13:03 | M4.5 | 42 [km] | (141.88, 37.87) |
![]() | 2006-01-21T23:30 | M3.9 | 46 [km] | (140.8, 36.42) |
![]() | 2006-01-16T07:53 | M4.0 | 49 [km] | (140.91, 36.54) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>