Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2008-06-12T02:25 | M3.7 | 52 [km] | (139.83, 36.14) |
![]() | 2008-06-12T01:14 | M3.6 | 26 [km] | (141.19, 37.45) |
![]() | 2008-06-05T20:37 | M3.6 | 66 [km] | (140.1, 36.14) |
![]() | 2008-06-04T23:33 | M3.9 | 67 [km] | (140.1, 36.14) |
![]() | 2008-05-31T16:55 | M4.7 | 70 [km] | (141.81, 36.4) |
![]() | 2008-05-31T14:03 | M5.1 | 68 [km] | (141.78, 36.37) |
![]() | 2008-05-24T08:23 | M3.2 | 6 [km] | (139.23, 37.12) |
![]() | 2008-05-17T08:48 | M4.3 | 52 [km] | (141.41, 36.38) |
![]() | 2008-05-09T08:58 | M4.2 | 51 [km] | (140.89, 36.61) |
![]() | 2008-05-09T05:11 | M4.6 | 48 [km] | (141.49, 36.15) |
![]() | 2008-05-08T04:20 | M4.9 | 51 [km] | (141.56, 36.23) |
![]() | 2008-05-08T03:19 | M5.0 | 54 [km] | (141.54, 36.23) |
![]() | 2008-05-08T02:31 | M5.4 | 58 [km] | (141.81, 36.29) |
![]() | 2008-05-08T01:50 | M4.6 | 58 [km] | (141.55, 36.21) |
![]() | 2008-05-08T01:16 | M6.3 | 18 [km] | (141.98, 36.27) |
![]() | 2008-05-08T01:12 | M5.2 | 70 [km] | (141.71, 36.28) |
![]() | 2008-05-08T01:09 | M4.9 | 22 [km] | (141.83, 36.27) |
![]() | 2008-05-08T01:03 | M5.8 | 22 [km] | (141.91, 36.29) |
![]() | 2008-05-08T01:02 | M6.4 | 60 [km] | (141.95, 36.23) |
![]() | 2008-05-07T18:59 | M5.0 | 24 [km] | (141.88, 36.25) |
![]() | 2008-05-05T09:26 | M5.1 | 75 [km] | (141.88, 36.28) |
![]() | 2008-05-02T14:41 | M5.1 | 45 [km] | (141.66, 37.23) |
![]() | 2008-05-02T06:58 | M4.7 | 49 [km] | (141.49, 37.05) |
![]() | 2008-04-06T21:55 | M4.3 | 60 [km] | (140.16, 36.01) |
![]() | 2008-04-05T07:33 | M4.2 | 47 [km] | (141.31, 36.61) |
![]() | 2008-04-04T19:02 | M5.0 | 53 [km] | (139.83, 36.12) |
![]() | 2008-03-25T00:54 | M4.0 | 118 [km] | (139.63, 36.04) |
![]() | 2008-03-24T22:29 | M4.6 | 59 [km] | (141.27, 37.31) |
![]() | 2008-03-24T12:40 | M5.3 | 48 [km] | (141.45, 37.12) |
![]() | 2008-03-24T11:01 | M3.5 | 47 [km] | (139.95, 36.06) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>