Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-04-17T14:38 | M4.5 | 7 [km] | (140.68, 37.01) |
![]() | 2011-04-17T05:21 | M4.7 | 52 [km] | (140.97, 36.18) |
![]() | 2011-04-17T05:19 | M4.5 | 8 [km] | (140.83, 37.1) |
![]() | 2011-04-16T18:34 | M3.5 | 86 [km] | (140.32, 36.97) |
![]() | 2011-04-16T16:29 | M4.1 | 15 [km] | (140.61, 37.03) |
![]() | 2011-04-16T13:20 | M4.4 | 46 [km] | (141.58, 37.63) |
![]() | 2011-04-16T11:19 | M5.9 | 79 [km] | (139.95, 36.34) |
![]() | 2011-04-15T22:44 | M4.1 | 51 [km] | (141.14, 37.06) |
![]() | 2011-04-15T21:53 | M4.7 | 19 [km] | (141.49, 37.41) |
![]() | 2011-04-15T12:10 | M3.2 | 7 [km] | (140.01, 37.76) |
![]() | 2011-04-15T05:00 | M4.2 | 31 [km] | (141.22, 37.21) |
![]() | 2011-04-14T21:24 | M3.9 | 6 [km] | (140.82, 37.08) |
![]() | 2011-04-14T20:46 | M4.1 | 9 [km] | (140.59, 37.02) |
![]() | 2011-04-14T20:24 | M4.4 | 9 [km] | (140.77, 37.12) |
![]() | 2011-04-14T20:02 | M4.2 | 9 [km] | (140.59, 36.85) |
![]() | 2011-04-14T16:32 | M4.0 | 44 [km] | (141.4, 37.16) |
![]() | 2011-04-14T12:09 | M5.4 | 11 [km] | (140.77, 36.98) |
![]() | 2011-04-14T07:35 | M5.1 | 9 [km] | (140.57, 36.78) |
![]() | 2011-04-14T06:43 | M4.1 | 9 [km] | (140.6, 36.99) |
![]() | 2011-04-14T05:39 | M4.1 | 31 [km] | (141.27, 37.42) |
![]() | 2011-04-13T21:58 | M4.5 | 14 [km] | (141.2, 37.22) |
![]() | 2011-04-13T14:52 | M4.1 | 14 [km] | (140.65, 37.08) |
![]() | 2011-04-13T10:08 | M5.7 | 5 [km] | (140.71, 36.92) |
![]() | 2011-04-13T04:34 | M3.8 | 15 [km] | (140.65, 37.07) |
![]() | 2011-04-13T04:02 | M4.5 | 7 [km] | (140.63, 36.94) |
![]() | 2011-04-13T03:47 | M4.0 | 13 [km] | (140.67, 37.06) |
![]() | 2011-04-12T23:48 | M3.1 | 10 [km] | (139.93, 37.74) |
![]() | 2011-04-12T20:47 | M3.7 | 49 [km] | (140.05, 36.13) |
![]() | 2011-04-12T20:00 | M3.8 | 15 [km] | (140.64, 37.06) |
![]() | 2011-04-12T19:15 | M4.5 | 10 [km] | (140.82, 37.15) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>