Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-05-27T12:34 | M4.7 | 8 [km] | (140.83, 37.11) |
![]() | 2011-05-27T08:21 | M3.5 | 8 [km] | (140.83, 37.11) |
![]() | 2011-05-27T04:50 | M3.6 | 8 [km] | (140.63, 37.08) |
![]() | 2011-05-27T02:19 | M4.3 | 46 [km] | (141.25, 36.56) |
![]() | 2011-05-26T20:12 | M4.0 | 6 [km] | (140.63, 36.72) |
![]() | 2011-05-26T19:56 | M4.8 | 6 [km] | (140.62, 36.72) |
![]() | 2011-05-26T19:15 | M3.7 | 7 [km] | (140.84, 37.11) |
![]() | 2011-05-26T10:37 | M3.5 | 30 [km] | (141.04, 37.24) |
![]() | 2011-05-25T08:03 | M3.8 | 9 [km] | (140.7, 36.85) |
![]() | 2011-05-25T07:38 | M4.3 | 42 [km] | (141.51, 37.44) |
![]() | 2011-05-25T05:36 | M5.0 | 7 [km] | (140.83, 37.11) |
![]() | 2011-05-24T20:49 | M5.0 | 44 [km] | (141.12, 36.4) |
![]() | 2011-05-24T19:18 | M4.6 | 36 [km] | (141.29, 36.78) |
![]() | 2011-05-24T17:03 | M3.9 | 51 [km] | (141.13, 37.11) |
![]() | 2011-05-24T08:56 | M3.9 | 37 [km] | (141.22, 36) |
![]() | 2011-05-23T06:39 | M4.3 | 43 [km] | (141.61, 37.6) |
![]() | 2011-05-22T07:32 | M3.9 | 53 [km] | (140.98, 37.05) |
![]() | 2011-05-22T02:17 | M3.9 | 4 [km] | (139.42, 36.95) |
![]() | 2011-05-22T00:03 | M4.1 | 51 [km] | (140.87, 36.54) |
![]() | 2011-05-21T19:24 | M4.4 | 48 [km] | (141.47, 37.19) |
![]() | 2011-05-21T17:51 | M3.6 | 55 [km] | (140.39, 36.01) |
![]() | 2011-05-21T12:40 | M4.0 | 51 [km] | (141.15, 37.09) |
![]() | 2011-05-21T05:22 | M3.5 | 7 [km] | (140.54, 36.89) |
![]() | 2011-05-20T20:16 | M3.9 | 45 [km] | (141.05, 36.32) |
![]() | 2011-05-20T16:28 | M5.2 | 41 [km] | (141.48, 37.45) |
![]() | 2011-05-20T13:48 | M3.4 | 3 [km] | (140.56, 36.68) |
![]() | 2011-05-20T12:50 | M3.9 | 50 [km] | (141.17, 37.07) |
![]() | 2011-05-19T18:58 | M3.7 | 48 [km] | (141.04, 36.71) |
![]() | 2011-05-18T22:32 | M4.3 | 8 [km] | (140.7, 36.93) |
![]() | 2011-05-18T20:48 | M4.2 | 48 [km] | (140.97, 36.6) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>