Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-06-22T12:17 | M4.1 | 32 [km] | (141.81, 37.79) |
![]() | 2011-06-22T06:15 | M5.0 | 73 [km] | (141.85, 36.29) |
![]() | 2011-06-22T05:26 | M3.4 | 46 [km] | (141.38, 37.29) |
![]() | 2011-06-21T17:37 | M2.8 | 8 [km] | (139.94, 37.68) |
![]() | 2011-06-21T07:26 | M3.8 | 51 [km] | (141.13, 37.06) |
![]() | 2011-06-20T12:13 | M3.0 | 8 [km] | (139.5, 37.06) |
![]() | 2011-06-20T06:55 | M3.3 | 8 [km] | (140.83, 37.12) |
![]() | 2011-06-20T06:17 | M3.7 | 7 [km] | (140.86, 37.11) |
![]() | 2011-06-20T04:50 | M3.8 | 6 [km] | (140.48, 36.93) |
![]() | 2011-06-20T03:58 | M4.3 | 46 [km] | (141.39, 36.92) |
![]() | 2011-06-20T03:13 | M4.7 | 30 [km] | (141.29, 36.77) |
![]() | 2011-06-19T15:41 | M3.9 | 34 [km] | (141.43, 37.39) |
![]() | 2011-06-19T04:17 | M3.1 | 9 [km] | (140.59, 36.71) |
![]() | 2011-06-19T04:10 | M4.3 | 28 [km] | (141.2, 36.99) |
![]() | 2011-06-19T04:01 | M3.3 | 7 [km] | (140.6, 36.71) |
![]() | 2011-06-18T20:31 | M6.0 | 28 [km] | (141.82, 37.62) |
![]() | 2011-06-18T18:12 | M4.0 | 48 [km] | (141.17, 37) |
![]() | 2011-06-18T13:39 | M4.6 | 15 [km] | (140.63, 37.06) |
![]() | 2011-06-18T13:33 | M3.8 | 12 [km] | (140.62, 36.68) |
![]() | 2011-06-17T12:50 | M3.3 | 5 [km] | (140.64, 36.69) |
![]() | 2011-06-16T23:38 | M4.3 | 49 [km] | (141.71, 36.96) |
![]() | 2011-06-16T15:53 | M4.2 | 5 [km] | (140.62, 36.72) |
![]() | 2011-06-16T11:56 | M2.9 | 8 [km] | (139.93, 37.67) |
![]() | 2011-06-16T00:56 | M3.9 | 8 [km] | (140.58, 36.7) |
![]() | 2011-06-15T16:42 | M3.5 | 12 [km] | (140.67, 36.06) |
![]() | 2011-06-15T08:15 | M3.8 | 7 [km] | (140.67, 36.97) |
![]() | 2011-06-14T05:59 | M4.4 | 33 [km] | (141.33, 37.33) |
![]() | 2011-06-13T17:51 | M3.0 | 16 [km] | (140.68, 36.54) |
![]() | 2011-06-13T03:31 | M4.4 | 17 [km] | (140.94, 36.49) |
![]() | 2011-06-12T22:33 | M3.5 | 8 [km] | (140.54, 36.79) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>