Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2012-02-20T22:43 | M3.7 | 29 [km] | (141.21, 37.12) |
![]() | 2012-02-20T21:40 | M3.5 | 8 [km] | (140.63, 36.84) |
![]() | 2012-02-20T13:28 | M3.4 | 7 [km] | (140.64, 36.69) |
![]() | 2012-02-19T22:12 | M3.8 | 7 [km] | (140.61, 36.74) |
![]() | 2012-02-19T21:52 | M3.8 | 36 [km] | (141.13, 37.16) |
![]() | 2012-02-19T14:54 | M5.2 | 7 [km] | (140.59, 36.75) |
![]() | 2012-02-18T23:20 | M4.8 | 17 [km] | (140.97, 36.47) |
![]() | 2012-02-18T06:18 | M3.2 | 14 [km] | (140.7, 36.49) |
![]() | 2012-02-17T02:42 | M3.6 | 50 [km] | (141.2, 37.05) |
![]() | 2012-02-17T00:30 | M3.2 | 7 [km] | (140.56, 37.06) |
![]() | 2012-02-16T02:32 | M4.3 | 34 [km] | (141, 36.16) |
![]() | 2012-02-15T15:28 | M4.8 | 47 [km] | (141.63, 37.78) |
![]() | 2012-02-15T07:34 | M4.9 | 54 [km] | (141.64, 36.24) |
![]() | 2012-02-14T21:41 | M3.9 | 49 [km] | (140.98, 36.66) |
![]() | 2012-02-14T15:22 | M6.0 | 54 [km] | (141.6, 36.22) |
![]() | 2012-02-14T12:29 | M5.0 | 52 [km] | (141.69, 36.23) |
![]() | 2012-02-14T12:28 | M5.6 | 59 [km] | (141.63, 36.22) |
![]() | 2012-02-12T17:26 | M3.9 | 38 [km] | (140.97, 36.32) |
![]() | 2012-02-11T10:27 | M4.7 | 46 [km] | (139.79, 36.09) |
![]() | 2012-02-11T07:07 | M3.4 | 47 [km] | (139.88, 36.08) |
![]() | 2012-02-10T14:10 | M3.8 | 8 [km] | (140.59, 36.84) |
![]() | 2012-02-10T01:58 | M3.7 | 36 [km] | (141.24, 36.83) |
![]() | 2012-02-09T16:09 | M4.1 | 50 [km] | (141.38, 37.14) |
![]() | 2012-02-08T20:36 | M3.9 | 47 [km] | (141.03, 36.65) |
![]() | 2012-02-08T09:57 | M3.4 | 7 [km] | (139.99, 37.74) |
![]() | 2012-02-08T06:41 | M4.0 | 12 [km] | (140.68, 36.56) |
![]() | 2012-02-07T07:38 | M4.2 | 32 [km] | (141.87, 37.65) |
![]() | 2012-02-06T14:31 | M4.0 | 40 [km] | (141, 36.43) |
![]() | 2012-02-06T07:05 | M5.0 | 17 [km] | (141.02, 36.46) |
![]() | 2012-02-05T08:59 | M4.5 | 38 [km] | (140.91, 36.13) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>