Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2012-11-10T21:35 | M4.4 | 32 [km] | (141.38, 36.89) |
![]() | 2012-11-09T22:22 | M4.1 | 49 [km] | (141.35, 37.34) |
![]() | 2012-11-09T13:06 | M4.2 | 35 [km] | (141.35, 36.87) |
![]() | 2012-11-09T12:52 | M5.5 | 33 [km] | (141.38, 36.88) |
![]() | 2012-11-08T08:54 | M4.2 | 11 [km] | (140.7, 37.01) |
![]() | 2012-11-07T09:54 | M4.3 | 40 [km] | (141.38, 36.93) |
![]() | 2012-11-06T08:46 | M3.3 | 43 [km] | (139.95, 36) |
![]() | 2012-11-06T06:59 | M4.1 | 48 [km] | (141.12, 36.64) |
![]() | 2012-11-05T05:50 | M4.3 | 38 [km] | (140.95, 36.33) |
![]() | 2012-11-03T07:34 | M5.0 | 29 [km] | (141.75, 37.62) |
![]() | 2012-11-01T22:13 | M2.9 | 10 [km] | (140.59, 36.71) |
![]() | 2012-10-31T15:50 | M4.4 | 44 [km] | (139.93, 36.04) |
![]() | 2012-10-30T19:13 | M4.0 | 38 [km] | (141.25, 36.16) |
![]() | 2012-10-29T09:12 | M2.6 | 4 [km] | (139.41, 36.89) |
![]() | 2012-10-28T18:44 | M4.3 | 50 [km] | (140.88, 36.54) |
![]() | 2012-10-28T00:47 | M3.3 | 6 [km] | (140.9, 37.24) |
![]() | 2012-10-27T13:12 | M4.1 | 51 [km] | (141.13, 37.02) |
![]() | 2012-10-25T20:13 | M3.7 | 27 [km] | (140.94, 37.08) |
![]() | 2012-10-25T12:52 | M3.2 | 6 [km] | (140.55, 37.05) |
![]() | 2012-10-25T09:51 | M3.5 | 26 [km] | (140.89, 36.64) |
![]() | 2012-10-24T16:56 | M4.0 | 51 [km] | (140.85, 36.54) |
![]() | 2012-10-24T16:05 | M4.5 | 51 [km] | (140.85, 36.53) |
![]() | 2012-10-20T18:02 | M3.6 | 4 [km] | (140.61, 36.62) |
![]() | 2012-10-20T17:58 | M3.7 | 3 [km] | (140.61, 36.62) |
![]() | 2012-10-19T13:10 | M3.6 | 55 [km] | (140.6, 36.45) |
![]() | 2012-10-18T12:55 | M3.3 | 9 [km] | (139.43, 36.63) |
![]() | 2012-10-17T09:44 | M4.5 | 7 [km] | (140.62, 36.72) |
![]() | 2012-10-16T06:47 | M4.5 | 45 [km] | (141.87, 36.72) |
![]() | 2012-10-14T13:37 | M3.9 | 17 [km] | (140.79, 36.76) |
![]() | 2012-10-12T22:30 | M3.5 | 47 [km] | (140.9, 36.23) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>