Date and Time Mag. Depth Epicenter
2013/08/282013-08-28T06:40M4.237 [km](141.07, 36.58)
2013/08/232013-08-23T23:21M3.35 [km](140.59, 36.59)
2013/08/222013-08-22T02:20M4.430 [km](141.3, 36.88)
2013/08/222013-08-22T01:14M3.656 [km](140.6, 36.45)
2013/08/222013-08-22T00:28M4.339 [km](141.75, 37.52)
2013/08/212013-08-21T12:21M3.38 [km](139.91, 37.28)
2013/08/192013-08-19T11:22M3.86 [km](140.61, 36.63)
2013/08/192013-08-19T04:02M3.59 [km](140.65, 37.04)
2013/08/172013-08-17T10:20M2.85 [km](139.4, 36.92)
2013/08/162013-08-16T23:05M3.44 [km](139.4, 36.92)
2013/08/162013-08-16T23:01M2.94 [km](139.4, 36.92)
2013/08/162013-08-16T22:35M3.05 [km](139.4, 36.92)
2013/08/162013-08-16T04:03M4.128 [km](141.07, 36.49)
2013/08/152013-08-15T07:54M4.237 [km](141.16, 36.66)
2013/08/142013-08-14T14:31M4.16 [km](140.61, 36.63)
2013/08/142013-08-14T09:45M3.86 [km](140.6, 36.63)
2013/08/132013-08-13T02:18M3.813 [km](140.66, 37.08)
2013/08/122013-08-12T21:59M4.926 [km](141.19, 36.94)
2013/08/122013-08-12T19:57M3.650 [km](140.93, 36.64)
2013/08/102013-08-10T07:56M4.952 [km](141.07, 36.9)
2013/08/052013-08-05T13:49M3.28 [km](140.13, 37.15)
2013/08/042013-08-04T14:51M3.956 [km](140.6, 36.46)
2013/08/012013-08-01T21:18M3.18 [km](139.35, 37.06)
2013/08/012013-08-01T01:40M3.17 [km](139.35, 37.06)
2013/07/312013-07-31T06:20M3.859 [km](141.25, 37.12)
2013/07/302013-07-30T21:39M3.457 [km](140.08, 36.22)
2013/07/302013-07-30T01:05M3.758 [km](140.57, 36.52)
2013/07/282013-07-28T02:47M4.234 [km](141.37, 36.77)
2013/07/262013-07-26T14:44M3.26 [km](140.7, 37.1)
2013/07/262013-07-26T01:55M3.851 [km](141.07, 36.88)

<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>

from Map

map

from Calendar

Latest 10 Events

Magnitude Top 10