Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2014-07-01T04:43 | M3.5 | 49 [km] | (140.93, 36.64) |
![]() | 2014-06-29T16:32 | M3.8 | 32 [km] | (141.43, 37.46) |
![]() | 2014-06-28T14:51 | M4.4 | 151 [km] | (139.09, 36.35) |
![]() | 2014-06-27T06:55 | M4.7 | 51 [km] | (141.57, 37.63) |
![]() | 2014-06-26T00:41 | M3.5 | 45 [km] | (139.88, 36.07) |
![]() | 2014-06-22T18:09 | M3.9 | 47 [km] | (141.14, 36.77) |
![]() | 2014-06-21T00:08 | M3.8 | 52 [km] | (140.74, 36.47) |
![]() | 2014-06-20T04:20 | M3.9 | 49 [km] | (141.12, 36.53) |
![]() | 2014-06-16T05:14 | M5.8 | 52 [km] | (141.16, 37.07) |
![]() | 2014-06-16T03:19 | M5.7 | 37 [km] | (141.8, 36.62) |
![]() | 2014-06-11T21:12 | M3.2 | 16 [km] | (139.39, 36.14) |
![]() | 2014-06-09T06:10 | M4.6 | 78 [km] | (141.25, 37.9) |
![]() | 2014-06-07T08:58 | M4.0 | 50 [km] | (141.14, 37.06) |
![]() | 2014-06-04T02:22 | M4.3 | 56 [km] | (140.6, 36.46) |
![]() | 2014-06-01T15:34 | M3.5 | 8 [km] | (140.69, 37.1) |
![]() | 2014-05-29T02:22 | M3.9 | 37 [km] | (141.33, 36.83) |
![]() | 2014-05-23T01:31 | M3.9 | 40 [km] | (141.1, 37) |
![]() | 2014-05-21T04:38 | M3.2 | 6 [km] | (140.59, 37.05) |
![]() | 2014-05-19T02:33 | M3.9 | 49 [km] | (141.59, 37.5) |
![]() | 2014-05-13T10:33 | M4.0 | 47 [km] | (139.88, 36.08) |
![]() | 2014-05-12T07:11 | M3.2 | 7 [km] | (140.21, 37.15) |
![]() | 2014-05-08T20:50 | M4.2 | 31 [km] | (141.33, 36.87) |
![]() | 2014-05-05T05:02 | M4.2 | 49 [km] | (139.85, 36.12) |
![]() | 2014-05-03T22:39 | M4.1 | 57 [km] | (141.33, 37.33) |
![]() | 2014-04-25T08:43 | M4.1 | 52 [km] | (140.68, 36.43) |
![]() | 2014-04-22T13:58 | M4.1 | 40 [km] | (141.42, 36.85) |
![]() | 2014-04-18T07:53 | M4.7 | 49 [km] | (139.85, 36.12) |
![]() | 2014-04-16T03:36 | M4.4 | 43 [km] | (140.96, 36.18) |
![]() | 2014-04-15T10:35 | M4.1 | 44 [km] | (141.91, 37.96) |
![]() | 2014-04-14T13:29 | M3.0 | 6 [km] | (140.63, 36.68) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>