Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2020-06-16T07:28 | M3.7 | 52 [km] | (140.68, 36.4) |
![]() | 2020-06-16T01:55 | M4.5 | 82 [km] | (141.65, 37.83) |
![]() | 2020-06-08T00:17 | M3.5 | 53 [km] | (139.96, 36.2) |
![]() | 2020-06-07T21:44 | M4.2 | 26 [km] | (141.24, 36.01) |
![]() | 2020-06-01T06:02 | M5.2 | 97 [km] | (140.34, 36.19) |
![]() | 2020-05-28T21:29 | M3.8 | 46 [km] | (141.07, 36.6) |
![]() | 2020-05-25T02:11 | M3.9 | 52 [km] | (140.86, 36.4) |
![]() | 2020-05-19T12:17 | M5.4 | 50 [km] | (141.43, 37.51) |
![]() | 2020-05-18T11:13 | M3.7 | 52 [km] | (139.97, 36.19) |
![]() | 2020-05-10T07:42 | M3.2 | 7 [km] | (140.63, 36.6) |
![]() | 2020-05-06T10:16 | M4.3 | 46 [km] | (141.59, 37.48) |
![]() | 2020-05-03T05:55 | M3.6 | 11 [km] | (140.65, 36.7) |
![]() | 2020-04-28T19:31 | M4.2 | 32 [km] | (141.37, 37.4) |
![]() | 2020-04-23T10:22 | M3.8 | 52 [km] | (141.1, 37.11) |
![]() | 2020-04-14T06:35 | M3.9 | 58 [km] | (140.57, 36.52) |
![]() | 2020-04-12T00:44 | M5.0 | 53 [km] | (139.96, 36.2) |
![]() | 2020-04-10T00:45 | M4.1 | 54 [km] | (140.94, 36.51) |
![]() | 2020-04-09T12:12 | M3.8 | 46 [km] | (141.03, 36.4) |
![]() | 2020-04-08T21:32 | M3.7 | 96 [km] | (140.56, 37.65) |
![]() | 2020-03-29T22:19 | M3.2 | 11 [km] | (140.73, 37.08) |
![]() | 2020-03-21T18:03 | M4.3 | 32 [km] | (141.43, 37.21) |
![]() | 2020-03-17T21:38 | M3.9 | 61 [km] | (141.25, 37.13) |
![]() | 2020-03-15T19:09 | M3.8 | 64 [km] | (140.08, 36.12) |
![]() | 2020-03-03T11:59 | M4.2 | 18 [km] | (141.07, 37.02) |
![]() | 2020-02-25T12:12 | M3.3 | 51 [km] | (140, 36.18) |
![]() | 2020-02-23T21:12 | M4.2 | 34 [km] | (141.16, 36.63) |
![]() | 2020-02-19T21:53 | M3.8 | 12 [km] | (140.43, 37.05) |
![]() | 2020-02-12T19:37 | M5.5 | 80 [km] | (141.4, 37.3) |
![]() | 2020-02-07T08:41 | M3.7 | 73 [km] | (140.66, 36.99) |
![]() | 2020-02-06T20:19 | M5.7 | 54 [km] | (141.72, 36.34) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 Next>