Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 1998-08-14T19:36 | M4.4 | 7 [km] | (137.63, 36.3) |
![]() | 1998-08-14T14:06 | M4.0 | 7 [km] | (137.63, 36.29) |
![]() | 1998-08-12T15:13 | M4.7 | 4 [km] | (137.63, 36.24) |
![]() | 1998-08-12T09:40 | M4.1 | 5 [km] | (137.65, 36.24) |
![]() | 1998-07-01T02:22 | M4.7 | 9 [km] | (137.93, 36.62) |
![]() | 1998-06-13T02:02 | M4.1 | 20 [km] | (138.46, 37.84) |
![]() | 1998-06-10T12:32 | M3.7 | 11 [km] | (138, 36.49) |
![]() | 1998-04-04T01:40 | M4.5 | 27 [km] | (138.38, 37.54) |
![]() | 1998-02-22T02:49 | M3.7 | 22 [km] | (138.78, 37.3) |
![]() | 1998-02-21T09:55 | M5.0 | 21 [km] | (138.76, 37.29) |
![]() | 1998-01-08T23:46 | M4.2 | 30 [km] | (137.66, 37.87) |
![]() | 1997-12-19T22:07 | M4.4 | 12 [km] | (136.21, 36.32) |
![]() | 1997-10-02T21:06 | M3.9 | 20 [km] | (138.83, 37.75) |
![]() | 1996-10-15T21:00 | M3.5 | 10 [km] | (136.96, 36.87) |
![]() | 1996-07-10T12:49 | M3.4 | 6 [km] | (138.08, 36.42) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39