Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2004-10-27T13:34 | M3.1 | 10 [km] | (138.84, 37.22) |
![]() | 2004-10-27T12:40 | M4.0 | 11 [km] | (138.99, 37.25) |
![]() | 2004-10-27T12:05 | M4.4 | 4 [km] | (138.88, 37.39) |
![]() | 2004-10-27T11:56 | M3.3 | 9 [km] | (138.97, 37.3) |
![]() | 2004-10-27T11:32 | M3.5 | 11 [km] | (138.99, 37.26) |
![]() | 2004-10-27T11:31 | M3.4 | 10 [km] | (138.88, 37.22) |
![]() | 2004-10-27T11:18 | M3.2 | 10 [km] | (138.99, 37.26) |
![]() | 2004-10-27T10:56 | M3.8 | 10 [km] | (138.96, 37.31) |
![]() | 2004-10-27T10:45 | M4.2 | 7 [km] | (138.97, 37.3) |
![]() | 2004-10-27T10:35 | M3.9 | 14 [km] | (138.85, 37.4) |
![]() | 2004-10-27T10:30 | M3.8 | 12 [km] | (138.84, 37.23) |
![]() | 2004-10-27T10:26 | M4.3 | 14 [km] | (138.91, 37.35) |
![]() | 2004-10-27T09:21 | M3.7 | 13 [km] | (138.95, 37.31) |
![]() | 2004-10-27T09:11 | M3.4 | 13 [km] | (138.91, 37.36) |
![]() | 2004-10-27T04:15 | M3.6 | 6 [km] | (138.76, 37.17) |
![]() | 2004-10-27T03:35 | M3.7 | 8 [km] | (138.92, 37.22) |
![]() | 2004-10-27T02:10 | M3.1 | 13 [km] | (138.87, 37.27) |
![]() | 2004-10-27T02:05 | M3.8 | 11 [km] | (138.85, 37.21) |
![]() | 2004-10-27T00:56 | M4.3 | 13 [km] | (138.87, 37.27) |
![]() | 2004-10-26T22:55 | M3.2 | 12 [km] | (138.87, 37.26) |
![]() | 2004-10-26T20:37 | M4.0 | 12 [km] | (138.94, 37.27) |
![]() | 2004-10-26T12:25 | M3.2 | 12 [km] | (138.87, 37.24) |
![]() | 2004-10-26T03:49 | M2.9 | 10 [km] | (138.92, 37.28) |
![]() | 2004-10-26T03:46 | M3.5 | 12 [km] | (138.91, 37.31) |
![]() | 2004-10-26T03:32 | M4.2 | 13 [km] | (138.83, 37.4) |
![]() | 2004-10-25T20:26 | M3.8 | 10 [km] | (138.83, 37.23) |
![]() | 2004-10-25T18:50 | M4.0 | 14 [km] | (138.92, 37.26) |
![]() | 2004-10-25T18:41 | M3.6 | 15 [km] | (138.94, 37.32) |
![]() | 2004-10-25T15:51 | M3.8 | 8 [km] | (138.86, 37.15) |
![]() | 2004-10-25T14:46 | M3.7 | 15 [km] | (138.88, 37.32) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Next>