Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2004-11-03T07:21 | M3.3 | 8 [km] | (138.9, 37.31) |
![]() | 2004-11-03T05:28 | M3.0 | 8 [km] | (138.9, 37.31) |
![]() | 2004-11-03T04:18 | M2.9 | 14 [km] | (138.83, 37.29) |
![]() | 2004-11-03T03:57 | M3.8 | 9 [km] | (138.9, 37.24) |
![]() | 2004-11-02T15:18 | M3.0 | 10 [km] | (138.96, 37.24) |
![]() | 2004-11-02T02:04 | M3.2 | 7 [km] | (138.83, 37.17) |
![]() | 2004-11-02T00:40 | M4.1 | 9 [km] | (138.91, 37.22) |
![]() | 2004-11-01T05:40 | M4.0 | 10 [km] | (138.91, 37.22) |
![]() | 2004-11-01T04:35 | M5.0 | 8 [km] | (138.9, 37.21) |
![]() | 2004-11-01T01:05 | M3.4 | 13 [km] | (138.88, 37.35) |
![]() | 2004-10-31T15:55 | M3.0 | 10 [km] | (138.96, 37.27) |
![]() | 2004-10-31T07:57 | M2.6 | 9 [km] | (138.9, 37.28) |
![]() | 2004-10-31T03:02 | M2.1 | 0 [km] | (138.91, 37.41) |
![]() | 2004-10-30T17:41 | M2.9 | 9 [km] | (138.94, 37.27) |
![]() | 2004-10-30T15:27 | M2.8 | 9 [km] | (138.92, 37.29) |
![]() | 2004-10-30T01:15 | M3.4 | 9 [km] | (138.8, 37.22) |
![]() | 2004-10-29T19:12 | M3.2 | 11 [km] | (138.98, 37.29) |
![]() | 2004-10-29T18:42 | M3.2 | 17 [km] | (138.78, 37.53) |
![]() | 2004-10-29T18:36 | M3.6 | 11 [km] | (138.97, 37.27) |
![]() | 2004-10-29T15:32 | M3.1 | 13 [km] | (138.94, 37.29) |
![]() | 2004-10-29T12:57 | M3.6 | 8 [km] | (138.76, 37.17) |
![]() | 2004-10-29T10:27 | M3.6 | 9 [km] | (138.84, 37.4) |
![]() | 2004-10-28T21:49 | M3.6 | 10 [km] | (138.99, 37.32) |
![]() | 2004-10-28T15:21 | M3.0 | 2 [km] | (138.91, 37.41) |
![]() | 2004-10-28T13:35 | M3.0 | 6 [km] | (138.87, 37.4) |
![]() | 2004-10-28T11:41 | M3.0 | 9 [km] | (138.96, 37.31) |
![]() | 2004-10-28T06:52 | M3.5 | 4 [km] | (138.95, 37.34) |
![]() | 2004-10-28T06:29 | M3.6 | 8 [km] | (138.89, 37.19) |
![]() | 2004-10-28T02:58 | M3.5 | 6 [km] | (138.87, 37.4) |
![]() | 2004-10-28T02:51 | M3.7 | 3 [km] | (138.88, 37.39) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Next>