Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-04-12T18:14 | M3.6 | 5 [km] | (138.6, 36.83) |
![]() | 2011-04-12T16:15 | M4.6 | 1 [km] | (138.57, 36.83) |
![]() | 2011-04-12T14:12 | M3.7 | 0 [km] | (138.59, 36.8) |
![]() | 2011-04-12T10:30 | M3.1 | 0 [km] | (138.62, 36.82) |
![]() | 2011-04-12T09:13 | M3.3 | 0 [km] | (138.62, 36.81) |
![]() | 2011-04-12T08:24 | M3.9 | 0 [km] | (138.61, 36.82) |
![]() | 2011-04-12T07:32 | M4.7 | 0 [km] | (138.58, 36.83) |
![]() | 2011-04-12T07:26 | M5.6 | 0 [km] | (138.6, 36.82) |
![]() | 2011-04-12T01:22 | M2.7 | 7 [km] | (138.58, 36.96) |
![]() | 2011-04-11T22:46 | M3.8 | 0 [km] | (138.58, 36.83) |
![]() | 2011-04-11T15:00 | M3.5 | 0 [km] | (138.6, 36.82) |
![]() | 2011-04-11T14:59 | M3.7 | 0 [km] | (138.6, 36.82) |
![]() | 2011-04-11T10:17 | M2.8 | 6 [km] | (138.59, 36.97) |
![]() | 2011-04-04T10:19 | M2.7 | 6 [km] | (138.62, 36.98) |
![]() | 2011-04-03T05:43 | M2.8 | 3 [km] | (138.56, 36.92) |
![]() | 2011-04-01T10:48 | M2.4 | 9 [km] | (138.59, 36.99) |
![]() | 2011-03-16T03:33 | M4.0 | 0 [km] | (137.3, 36) |
![]() | 2011-03-14T15:38 | M4.0 | 10 [km] | (138.6, 37) |
![]() | 2011-03-13T23:28 | M3.9 | 30 [km] | (138.6, 37) |
![]() | 2011-03-13T12:31 | M4.2 | 10 [km] | (138.6, 36.8) |
![]() | 2011-03-12T23:35 | M3.7 | 5 [km] | (138.57, 36.97) |
![]() | 2011-03-12T19:08 | M4.1 | 10 [km] | (138.5, 36.9) |
![]() | 2011-03-12T14:55 | M4.0 | 10 [km] | (138.6, 37) |
![]() | 2011-03-12T10:42 | M3.6 | 10 [km] | (138.6, 37) |
![]() | 2011-03-12T08:32 | M3.9 | 10 [km] | (138.5, 37) |
![]() | 2011-03-12T07:18 | M3.9 | 10 [km] | (138.6, 37) |
![]() | 2011-03-12T07:14 | M4.1 | 0 [km] | (138.6, 36.9) |
![]() | 2011-03-12T07:01 | M4.0 | 10 [km] | (138.6, 36.9) |
![]() | 2011-03-12T06:30 | M3.0 | 10 [km] | (138.5, 36.9) |
![]() | 2011-03-12T06:11 | M3.5 | 20 [km] | (138.5, 36.9) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Next>