Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-10-05T19:00 | M5.4 | 1 [km] | (137.65, 36.53) |
![]() | 2011-10-03T01:52 | M3.9 | 1 [km] | (137.65, 36.54) |
![]() | 2011-10-02T22:51 | M3.2 | 10 [km] | (138.66, 37.1) |
![]() | 2011-08-10T05:12 | M2.9 | 7 [km] | (138.6, 36.97) |
![]() | 2011-08-08T09:20 | M3.0 | 12 [km] | (138.48, 37.03) |
![]() | 2011-07-27T01:49 | M3.7 | 18 [km] | (138.6, 37.39) |
![]() | 2011-07-21T01:12 | M2.9 | 8 [km] | (138.69, 37.03) |
![]() | 2011-07-14T18:50 | M3.0 | 9 [km] | (137.56, 36.05) |
![]() | 2011-07-02T07:28 | M3.9 | 4 [km] | (137.97, 36.19) |
![]() | 2011-06-30T14:11 | M3.4 | 4 [km] | (137.95, 36.2) |
![]() | 2011-06-30T13:54 | M3.1 | 4 [km] | (137.95, 36.21) |
![]() | 2011-06-30T08:21 | M5.1 | 4 [km] | (137.95, 36.19) |
![]() | 2011-06-30T08:16 | M5.4 | 4 [km] | (137.95, 36.19) |
![]() | 2011-06-29T20:04 | M2.8 | 5 [km] | (137.95, 36.19) |
![]() | 2011-06-29T19:32 | M3.4 | 4 [km] | (137.95, 36.19) |
![]() | 2011-06-23T03:56 | M3.2 | 1 [km] | (138.59, 36.8) |
![]() | 2011-06-19T06:15 | M3.0 | 2 [km] | (138.65, 36.81) |
![]() | 2011-06-19T06:14 | M3.4 | 2 [km] | (138.64, 36.82) |
![]() | 2011-06-18T08:19 | M3.3 | 7 [km] | (136.73, 36.35) |
![]() | 2011-06-18T04:48 | M3.8 | 7 [km] | (137.43, 36.15) |
![]() | 2011-06-13T13:53 | M3.3 | 8 [km] | (136.74, 36.35) |
![]() | 2011-06-13T01:53 | M3.2 | 8 [km] | (137.5, 36.09) |
![]() | 2011-06-09T13:33 | M3.7 | 7 [km] | (136.74, 36.35) |
![]() | 2011-06-06T19:24 | M4.1 | 8 [km] | (137.47, 36.1) |
![]() | 2011-06-04T03:56 | M3.2 | 7 [km] | (138.71, 37.02) |
![]() | 2011-06-03T10:59 | M2.8 | 9 [km] | (138.71, 37.04) |
![]() | 2011-06-02T21:00 | M3.8 | 1 [km] | (137.64, 36.48) |
![]() | 2011-06-02T16:01 | M3.4 | 8 [km] | (138.69, 37.03) |
![]() | 2011-06-02T12:51 | M4.1 | 8 [km] | (138.71, 37.04) |
![]() | 2011-06-02T11:36 | M2.9 | 12 [km] | (138.71, 37.04) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Next>