Date and Time Mag. Depth Epicenter
2010/01/292010-01-29T00:25M4.338 [km](142.27, 38.69)
2010/01/172010-01-17T15:04M5.641 [km](143.53, 38.05)
2009/10/272009-10-27T08:10M3.545 [km](142.05, 38.85)
2009/06/232009-06-23T16:37M5.639 [km](142.53, 38.9)
2009/06/232009-06-23T16:24M5.229 [km](143.79, 39.2)
2009/06/202009-06-20T11:52M5.426 [km](143.36, 39.09)
2009/04/062009-04-06T11:31M4.433 [km](142.39, 39.19)
2009/03/242009-03-24T15:17M3.848 [km](142.11, 39.63)
2009/01/232009-01-23T15:08M3.882 [km](142.05, 38.51)
2008/12/182008-12-18T15:47M5.527 [km](143.44, 38.37)
2008/12/152008-12-15T05:30M5.251 [km](144.3, 39.17)
2008/12/062008-12-06T05:03M5.523 [km](143.44, 38.48)
2008/12/042008-12-04T12:11M5.517 [km](143.12, 38.54)
2008/12/042008-12-04T08:17M6.124 [km](143.22, 38.53)
2008/09/232008-09-23T22:26M4.338 [km](142.28, 38.7)
2008/07/252008-07-25T17:59M3.748 [km](142.11, 39.63)
2008/05/032008-05-03T21:06M3.748 [km](142.1, 39.63)
2008/04/112008-04-11T05:33M4.443 [km](142.14, 38.84)
2008/03/292008-03-29T08:03M4.672 [km](142.16, 39.55)
2008/01/142008-01-14T06:07M3.745 [km](142.11, 38.89)
2008/01/112008-01-11T08:00M4.747 [km](142.07, 39.34)
2007/12/262007-12-26T08:39M4.636 [km](142.29, 38.4)
2007/12/252007-12-25T23:04M5.640 [km](142.15, 38.48)
2007/12/152007-12-15T13:18M3.748 [km](142.1, 39.64)
2007/12/152007-12-15T01:47M3.846 [km](142.21, 38.98)
2007/06/302007-06-30T22:04M3.546 [km](142.05, 38.85)
2007/06/162007-06-16T05:29M4.545 [km](142.28, 38.83)
2007/05/292007-05-29T07:36M4.048 [km](142.1, 39.63)
2006/11/252006-11-25T23:07M3.944 [km](142.08, 39.7)
2006/10/022006-10-02T02:07M5.256 [km](142.83, 38.55)

<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next>

from Map

map

from Calendar

Latest 10 Events

Magnitude Top 10