Date and Time Mag. Depth Epicenter
2012/05/202012-05-20T16:27M5.70 [km](143.69, 39.37)
2012/05/202012-05-20T16:20M6.57 [km](143.62, 39.54)
2012/05/202012-05-20T04:05M6.033 [km](143.68, 39.7)
2012/05/192012-05-19T06:23M5.227 [km](143.63, 39.64)
2012/05/152012-05-15T09:09M4.049 [km](142.11, 39.63)
2012/05/112012-05-11T09:14M3.948 [km](142.28, 38.99)
2012/05/102012-05-10T15:41M4.622 [km](142.25, 39.75)
2012/05/102012-05-10T09:28M5.123 [km](142.24, 39.77)
2012/05/092012-05-09T06:47M4.648 [km](142.06, 39.34)
2012/05/092012-05-09T06:46M4.648 [km](142.06, 39.34)
2012/04/302012-04-30T10:25M3.823 [km](142.23, 39.74)
2012/04/302012-04-30T00:05M4.221 [km](142.22, 39.74)
2012/04/302012-04-30T00:02M5.623 [km](142.25, 39.74)
2012/04/282012-04-28T23:46M3.846 [km](142.38, 38.72)
2012/04/272012-04-27T19:53M4.134 [km](142.41, 39.05)
2012/04/272012-04-27T14:37M4.917 [km](143.2, 39.94)
2012/04/242012-04-24T21:34M3.944 [km](142.21, 39.1)
2012/04/172012-04-17T23:29M4.440 [km](142.43, 38.78)
2012/04/172012-04-17T13:24M4.434 [km](142.3, 38.42)
2012/04/142012-04-14T20:08M4.221 [km](142.29, 39.77)
2012/04/142012-04-14T10:11M4.143 [km](142.42, 39.09)
2012/04/142012-04-14T03:25M4.130 [km](142.19, 38.45)
2012/04/122012-04-12T10:55M3.822 [km](142.26, 39.76)
2012/04/122012-04-12T05:29M4.548 [km](142.13, 39.67)
2012/04/102012-04-10T11:57M4.344 [km](142.12, 38.84)
2012/04/102012-04-10T10:26M3.922 [km](142.3, 39.78)
2012/04/082012-04-08T06:44M3.923 [km](142.22, 39.71)
2012/03/302012-03-30T18:41M4.521 [km](142.28, 39.78)
2012/03/302012-03-30T12:37M3.746 [km](142.04, 38.86)
2012/03/302012-03-30T02:24M4.037 [km](142.36, 39.12)

<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next>

from Map

map

from Calendar

Latest 10 Events

Magnitude Top 10