Date and Time Mag. Depth Epicenter
2020/01/182020-01-18T02:53M4.044 [km](142.1, 38.9)
2019/11/292019-11-29T13:01M5.510 [km](143.1, 39.1)
2019/09/252019-09-25T17:28M4.450 [km](142.1, 39.3)
2019/09/152019-09-15T12:02M4.350 [km](142.1, 39.3)
2018/11/162018-11-16T11:49M4.150 [km](142.1, 39.6)
2018/10/262018-10-26T03:36M5.740 [km](142, 38.2)
2018/07/122018-07-12T17:39M4.840 [km](142.3, 38.2)
2018/06/262018-06-26T20:03M4.350 [km](142.1, 39.3)
2018/05/152018-05-15T07:46M3.749 [km](142.11, 39.64)
2018/04/292018-04-29T12:09M4.048 [km](142.06, 39.34)
2018/04/162018-04-16T00:09M3.947 [km](142.58, 39.4)
2018/04/122018-04-12T20:36M4.721 [km](143.23, 39.42)
2018/03/232018-03-23T06:32M5.145 [km](142.08, 38.88)
2018/02/022018-02-02T23:52M3.848 [km](142.08, 39.34)
2018/01/092018-01-09T13:43M4.150 [km](142.1, 39.6)
2017/12/182017-12-18T06:10M4.350 [km](142.1, 38.9)
2017/12/162017-12-16T02:58M5.450 [km](142.1, 39.7)
2017/11/162017-11-16T20:36M4.260 [km](142, 38.7)
2017/06/232017-06-23T08:59M4.450 [km](142.1, 39.3)
2016/09/202016-09-20T08:46M4.750 [km](142.4, 39.3)
2016/09/172016-09-17T22:39M4.640 [km](142.2, 38.7)
2016/08/222016-08-22T15:11M5.230 [km](142.2, 38.4)
2016/07/202016-07-20T08:50M4.750 [km](142.1, 39.3)
2016/05/152016-05-15T10:10M4.660 [km](142.2, 39.3)
2016/04/042016-04-04T19:32M4.330 [km](142, 39.9)
2016/03/182016-03-18T03:59M4.650 [km](142.4, 39.4)
2016/02/092016-02-09T01:54M4.350 [km](142, 38.1)
2016/02/022016-02-02T14:32M5.720 [km](142.9, 39.7)
2015/12/022015-12-02T07:48M4.540 [km](142.3, 38.7)
2015/10/232015-10-23T01:18M4.450 [km](142.1, 39.3)

<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next>

from Map

map

from Calendar

Latest 10 Events

Magnitude Top 10