Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2009-02-18T21:45 | M4.1 | 47 [km] | (141.85, 38.29) |
![]() | 2009-02-16T07:39 | M4.0 | 50 [km] | (141.69, 38.18) |
![]() | 2008-12-24T03:37 | M3.6 | 11 [km] | (140.86, 39.1) |
![]() | 2008-12-20T19:55 | M3.9 | 4 [km] | (140.81, 38.81) |
![]() | 2008-12-15T18:24 | M3.4 | 8 [km] | (140.9, 38.94) |
![]() | 2008-12-14T23:50 | M2.9 | 4 [km] | (140.62, 38.92) |
![]() | 2008-12-13T13:25 | M3.1 | 8 [km] | (141.23, 38.75) |
![]() | 2008-12-09T19:09 | M3.3 | 4 [km] | (140.79, 38.75) |
![]() | 2008-12-07T07:31 | M4.3 | 13 [km] | (141.18, 38.47) |
![]() | 2008-11-23T18:12 | M3.4 | 70 [km] | (141.57, 38.81) |
![]() | 2008-11-20T06:43 | M3.5 | 54 [km] | (141.72, 38.53) |
![]() | 2008-11-12T13:39 | M4.0 | 6 [km] | (140.79, 38.9) |
![]() | 2008-11-10T00:49 | M3.5 | 63 [km] | (141.64, 38.79) |
![]() | 2008-11-09T22:49 | M3.4 | 3 [km] | (140.79, 38.79) |
![]() | 2008-11-08T19:22 | M3.8 | 6 [km] | (140.72, 38.87) |
![]() | 2008-11-04T04:06 | M4.1 | 9 [km] | (140.88, 39.05) |
![]() | 2008-10-30T00:48 | M5.1 | 86 [km] | (141.73, 38.04) |
![]() | 2008-10-26T00:32 | M3.4 | 3 [km] | (140.79, 38.77) |
![]() | 2008-10-26T00:29 | M4.3 | 3 [km] | (140.78, 38.77) |
![]() | 2008-10-11T04:55 | M3.3 | 5 [km] | (140.87, 38.88) |
![]() | 2008-09-28T11:20 | M3.5 | 8 [km] | (140.91, 39.19) |
![]() | 2008-09-25T15:05 | M4.1 | 6 [km] | (140.86, 38.87) |
![]() | 2008-09-24T08:43 | M4.3 | 73 [km] | (141.66, 38.97) |
![]() | 2008-09-21T18:11 | M3.1 | 3 [km] | (140.78, 38.8) |
![]() | 2008-09-20T18:19 | M3.1 | 2 [km] | (140.79, 38.8) |
![]() | 2008-09-15T01:05 | M3.9 | 8 [km] | (140.94, 38.9) |
![]() | 2008-09-12T08:23 | M3.1 | 6 [km] | (140.86, 38.88) |
![]() | 2008-09-02T18:35 | M4.4 | 6 [km] | (140.85, 39.17) |
![]() | 2008-09-01T12:50 | M2.9 | 7 [km] | (140.88, 38.92) |
![]() | 2008-09-01T04:37 | M2.9 | 5 [km] | (140.86, 38.85) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next>