Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2011-05-20T20:42 | M3.9 | 51 [km] | (141.7, 38.18) |
![]() | 2011-05-19T23:01 | M3.8 | 47 [km] | (141.89, 38.62) |
![]() | 2011-05-19T17:32 | M4.8 | 60 [km] | (141.77, 38.33) |
![]() | 2011-05-19T05:39 | M4.1 | 58 [km] | (141.77, 38.4) |
![]() | 2011-05-18T18:11 | M3.9 | 60 [km] | (141.61, 38.21) |
![]() | 2011-05-17T06:14 | M4.2 | 55 [km] | (141.75, 38.16) |
![]() | 2011-05-16T04:07 | M4.7 | 48 [km] | (141.93, 38.63) |
![]() | 2011-05-15T18:56 | M3.7 | 52 [km] | (141.72, 38.33) |
![]() | 2011-05-15T13:12 | M3.9 | 55 [km] | (141.73, 38.15) |
![]() | 2011-05-12T21:41 | M3.8 | 65 [km] | (141.87, 38.37) |
![]() | 2011-05-12T03:21 | M4.6 | 50 [km] | (141.81, 38.53) |
![]() | 2011-05-11T09:50 | M3.9 | 51 [km] | (141.68, 38.17) |
![]() | 2011-05-11T04:58 | M4.0 | 51 [km] | (141.94, 38.91) |
![]() | 2011-05-11T03:24 | M4.2 | 47 [km] | (141.88, 38.3) |
![]() | 2011-05-09T04:22 | M3.8 | 48 [km] | (141.99, 38.4) |
![]() | 2011-05-08T20:49 | M3.9 | 52 [km] | (141.67, 38.3) |
![]() | 2011-05-08T05:03 | M4.1 | 78 [km] | (141.7, 38.81) |
![]() | 2011-05-07T23:25 | M4.0 | 47 [km] | (141.98, 38.39) |
![]() | 2011-05-06T20:52 | M3.6 | 9 [km] | (140.45, 39.56) |
![]() | 2011-05-06T16:56 | M4.1 | 51 [km] | (141.73, 38.34) |
![]() | 2011-05-05T22:23 | M3.9 | 50 [km] | (141.99, 38.88) |
![]() | 2011-05-04T22:18 | M4.2 | 49 [km] | (141.99, 38.88) |
![]() | 2011-05-04T07:01 | M4.2 | 47 [km] | (141.98, 38.39) |
![]() | 2011-05-04T03:52 | M3.0 | 6 [km] | (140.53, 39.6) |
![]() | 2011-05-02T20:29 | M4.3 | 49 [km] | (141.89, 38.62) |
![]() | 2011-05-01T18:32 | M3.9 | 47 [km] | (141.89, 38.64) |
![]() | 2011-04-29T01:43 | M3.7 | 49 [km] | (141.91, 38.62) |
![]() | 2011-04-28T15:27 | M2.8 | 9 [km] | (140.37, 39.46) |
![]() | 2011-04-28T10:44 | M4.8 | 48 [km] | (141.89, 38.56) |
![]() | 2011-04-28T06:45 | M4.8 | 53 [km] | (141.78, 38.13) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next>