Date and Time | Mag. | Depth | Epicenter | |
---|---|---|---|---|
![]() | 2013-05-18T01:00 | M3.5 | 57 [km] | (141.77, 38.41) |
![]() | 2013-05-13T22:07 | M3.6 | 64 [km] | (141.86, 38.22) |
![]() | 2013-05-10T20:04 | M2.9 | 5 [km] | (140.89, 39.89) |
![]() | 2013-05-06T09:06 | M3.9 | 40 [km] | (141.93, 38.58) |
![]() | 2013-04-29T05:24 | M3.8 | 56 [km] | (141.78, 38.22) |
![]() | 2013-04-19T09:28 | M3.5 | 61 [km] | (141.64, 38.87) |
![]() | 2013-04-17T23:13 | M4.1 | 50 [km] | (141.97, 38.89) |
![]() | 2013-04-17T21:03 | M5.9 | 58 [km] | (141.62, 38.46) |
![]() | 2013-04-17T10:00 | M3.9 | 51 [km] | (141.68, 38.18) |
![]() | 2013-04-16T14:47 | M3.9 | 50 [km] | (141.68, 38.17) |
![]() | 2013-04-02T04:09 | M4.2 | 51 [km] | (141.93, 38.92) |
![]() | 2013-03-18T15:28 | M3.5 | 13 [km] | (141.4, 39.37) |
![]() | 2013-03-17T13:33 | M3.9 | 55 [km] | (141.9, 38.44) |
![]() | 2013-03-13T14:32 | M3.1 | 8 [km] | (140.87, 38.92) |
![]() | 2013-03-07T18:17 | M3.7 | 48 [km] | (141.9, 38.62) |
![]() | 2013-03-05T05:42 | M3.8 | 51 [km] | (141.68, 38.24) |
![]() | 2013-02-26T01:19 | M4.4 | 57 [km] | (141.78, 38.25) |
![]() | 2013-02-23T16:41 | M3.7 | 49 [km] | (141.97, 38.89) |
![]() | 2013-02-22T00:34 | M4.7 | 64 [km] | (141.91, 38.3) |
![]() | 2013-02-16T10:30 | M4.3 | 58 [km] | (141.85, 38.25) |
![]() | 2013-02-14T09:54 | M3.7 | 53 [km] | (141.72, 38.53) |
![]() | 2013-02-13T11:21 | M4.7 | 56 [km] | (141.9, 38.43) |
![]() | 2013-02-02T00:06 | M3.9 | 50 [km] | (141.97, 38.88) |
![]() | 2013-01-31T10:31 | M3.7 | 64 [km] | (141.86, 38.85) |
![]() | 2013-01-30T13:07 | M3.7 | 50 [km] | (141.69, 38.18) |
![]() | 2013-01-29T11:21 | M3.8 | 50 [km] | (141.69, 38.18) |
![]() | 2013-01-24T11:32 | M3.7 | 45 [km] | (141.93, 38.28) |
![]() | 2013-01-21T03:33 | M3.8 | 49 [km] | (141.77, 38.29) |
![]() | 2013-01-08T10:01 | M3.2 | 17 [km] | (141.07, 38.55) |
![]() | 2013-01-06T01:47 | M3.9 | 51 [km] | (141.93, 38.92) |
<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next>