Date and Time Mag. Depth Epicenter
2013/12/152013-12-15T03:34M3.755 [km](141.85, 38.51)
2013/12/042013-12-04T04:56M4.249 [km](141.9, 38.62)
2013/11/272013-11-27T09:06M3.949 [km](141.97, 38.89)
2013/11/262013-11-26T00:43M4.951 [km](141.82, 38.53)
2013/11/142013-11-14T07:09M4.162 [km](141.93, 38.41)
2013/11/032013-11-03T00:43M3.556 [km](141.79, 38.44)
2013/11/022013-11-02T03:16M3.653 [km](141.63, 38.28)
2013/11/012013-11-01T13:17M4.158 [km](141.8, 38.31)
2013/10/312013-10-31T21:37M3.857 [km](141.9, 38.57)
2013/10/312013-10-31T05:24M3.554 [km](141.66, 38.43)
2013/10/272013-10-27T01:05M3.07 [km](140.44, 39.97)
2013/10/262013-10-26T23:36M4.455 [km](141.65, 38.11)
2013/10/262013-10-26T05:24M3.958 [km](141.81, 38.27)
2013/10/252013-10-25T07:12M3.647 [km](141.86, 38.23)
2013/10/202013-10-20T00:14M5.151 [km](141.7, 38.17)
2013/10/192013-10-19T11:08M4.051 [km](141.73, 38.35)
2013/10/182013-10-18T13:10M2.96 [km](140.59, 39.03)
2013/10/172013-10-17T16:25M3.551 [km](141.68, 38.17)
2013/10/162013-10-16T01:34M3.754 [km](141.71, 38.53)
2013/10/152013-10-15T06:03M3.862 [km](141.48, 38.5)
2013/10/142013-10-14T12:21M3.754 [km](141.62, 38.28)
2013/10/112013-10-11T13:20M3.971 [km](141.58, 38.8)
2013/10/092013-10-09T16:44M3.948 [km](141.9, 38.62)
2013/10/082013-10-08T22:50M3.759 [km](141.83, 39.76)
2013/10/052013-10-05T16:41M3.946 [km](141.95, 38.47)
2013/10/032013-10-03T14:12M4.051 [km](141.7, 38.23)
2013/09/142013-09-14T11:36M3.846 [km](141.9, 38.32)
2013/09/052013-09-05T21:24M3.958 [km](141.83, 38.43)
2013/09/032013-09-03T14:16M3.850 [km](141.97, 38.89)
2013/08/262013-08-26T14:24M3.951 [km](141.93, 38.92)

<Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next>

from Map

map

from Calendar

Latest 10 Events

Magnitude Top 10