|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2011-10-05T14:17 | M5.0 | 12 [km] | (142.02, 40.18) |
 | 2011-10-05T14:16 | M4.4 | 13 [km] | (142.02, 40.19) |
 | 2011-09-28T11:17 | M4.0 | 36 [km] | (142.43, 40.15) |
 | 2011-09-25T13:18 | M4.8 | 45 [km] | (144.29, 41.89) |
 | 2011-09-18T19:39 | M5.0 | 66 [km] | (142.44, 41.94) |
 | 2011-09-18T02:54 | M5.1 | 7 [km] | (143.33, 40.28) |
 | 2011-09-17T16:34 | M5.8 | 8 [km] | (143.21, 40.29) |
 | 2011-09-17T07:41 | M5.8 | 15 [km] | (143.39, 40.27) |
 | 2011-09-17T06:36 | M5.8 | 5 [km] | (143.39, 40.14) |
 | 2011-09-17T06:08 | M6.1 | 4 [km] | (143.21, 40.25) |
 | 2011-09-17T05:11 | M5.7 | 5 [km] | (143.48, 40.27) |
 | 2011-09-17T04:39 | M5.2 | 6 [km] | (143.16, 40.24) |
 | 2011-09-17T04:26 | M6.6 | 7 [km] | (143.09, 40.26) |
 | 2011-08-17T04:35 | M5.4 | 35 [km] | (142.45, 40.12) |
 | 2011-08-09T07:31 | M4.1 | 35 [km] | (143.03, 41.74) |
 | 2011-08-05T19:53 | M4.9 | 34 [km] | (142.48, 40.12) |
 | 2011-08-01T23:54 | M3.8 | 57 [km] | (142.02, 40.97) |
 | 2011-08-01T02:36 | M5.5 | 37 [km] | (143.01, 41.71) |
 | 2011-07-31T14:20 | M4.0 | 57 [km] | (142, 40.97) |
 | 2011-07-28T18:01 | M5.7 | 3 [km] | (143.52, 40.29) |
 | 2011-07-27T23:49 | M4.9 | 25 [km] | (142.8, 40.1) |
 | 2011-07-17T11:36 | M3.8 | 51 [km] | (142.09, 40.35) |
 | 2011-07-05T01:06 | M4.5 | 37 [km] | (142.38, 40.16) |
 | 2011-07-04T19:45 | M4.5 | 28 [km] | (142.69, 40.11) |
 | 2011-06-25T02:39 | M5.4 | 57 [km] | (142.72, 41.97) |
 | 2011-06-22T23:29 | M5.5 | 23 [km] | (142.91, 40.06) |
 | 2011-06-18T05:13 | M3.7 | 60 [km] | (142.06, 40.15) |
 | 2011-06-10T03:16 | M4.7 | 37 [km] | (142.4, 40.15) |
 | 2011-06-07T13:02 | M3.9 | 50 [km] | (142.08, 40.35) |
 | 2011-06-02T01:39 | M4.1 | 42 [km] | (142.24, 41.67) |
<Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Next>