|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2023-01-03T16:08 | M4.9 | 20 [km] | (142.6, 40.2) |
 | 2022-11-17T09:28 | M5.0 | 60 [km] | (142.5, 40.7) |
 | 2022-10-23T22:01 | M4.0 | 60 [km] | (142, 41) |
 | 2022-09-20T09:06 | M4.4 | 50 [km] | (142.1, 40.1) |
 | 2022-09-13T09:52 | M5.1 | 50 [km] | (142.5, 41.7) |
 | 2022-06-10T11:14 | M4.8 | 80 [km] | (142.2, 41.9) |
 | 2022-05-23T11:01 | M5.4 | 10 [km] | (143.1, 41.1) |
 | 2022-04-24T17:16 | M5.6 | 30 [km] | (144, 41.6) |
 | 2022-03-30T00:18 | M4.6 | 20 [km] | (142, 40) |
 | 2022-03-18T23:25 | M5.5 | 20 [km] | (142.1, 40) |
 | 2021-11-08T04:22 | M4.3 | 60 [km] | (142, 41) |
 | 2021-10-19T21:36 | M5.3 | 50 [km] | (143, 41.4) |
 | 2021-10-18T00:49 | M4.6 | 60 [km] | (142.3, 40.9) |
 | 2021-10-06T02:46 | M6.0 | 50 [km] | (142.4, 40) |
 | 2021-07-26T11:16 | M5.1 | 70 [km] | (142.1, 41.4) |
 | 2021-06-09T22:06 | M5.0 | 30 [km] | (142.5, 40.1) |
 | 2021-05-16T12:24 | M6.1 | 60 [km] | (144.9, 41.9) |
 | 2021-04-24T18:35 | M4.2 | 60 [km] | (142.1, 40) |
 | 2021-04-14T12:27 | M4.4 | 70 [km] | (142, 41.5) |
 | 2021-04-01T13:30 | M4.5 | 70 [km] | (142.1, 41.5) |
 | 2020-12-12T16:19 | M5.5 | 50 [km] | (142.2, 40.1) |
 | 2020-11-21T03:01 | M4.5 | 38 [km] | (142.49, 40.13) |
 | 2020-11-07T02:16 | M5.3 | 18 [km] | (143.24, 40.96) |
 | 2020-11-07T01:14 | M4.6 | 18 [km] | (143.22, 40.96) |
 | 2020-11-06T17:56 | M5.7 | 10 [km] | (143.3, 40.9) |
 | 2020-09-13T19:44 | M4.7 | 41 [km] | (142.68, 40.7) |
 | 2020-07-27T01:32 | M3.8 | 50 [km] | (142.07, 40.35) |
 | 2020-07-13T10:42 | M4.9 | 31 [km] | (142.78, 41.04) |
 | 2020-07-12T18:32 | M4.9 | 22 [km] | (143.16, 40.88) |
 | 2020-04-10T19:22 | M4.4 | 72 [km] | (142.31, 41.93) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Next>