|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2018-04-14T04:00 | M5.4 | 53 [km] | (145.74, 43.17) |
 | 2018-02-11T23:49 | M4.0 | 46 [km] | (145.49, 42.94) |
 | 2017-12-17T20:29 | M4.1 | 50 [km] | (145.6, 43.1) |
 | 2017-06-28T21:07 | M5.7 | 40 [km] | (147.9, 43.6) |
 | 2017-05-22T20:01 | M5.6 | 50 [km] | (147.8, 43.7) |
 | 2017-03-03T17:27 | M4.8 | 90 [km] | (145.5, 43.1) |
 | 2016-11-19T15:01 | M4.3 | 50 [km] | (146.2, 43.2) |
 | 2016-07-04T09:55 | M4.3 | 50 [km] | (145.5, 42.8) |
 | 2016-05-12T15:32 | M4.8 | 50 [km] | (146.3, 43.3) |
 | 2016-05-03T09:01 | M5.7 | 70 [km] | (147.5, 43.5) |
 | 2016-04-27T07:39 | M4.4 | 80 [km] | (145.9, 43.1) |
 | 2016-03-24T16:57 | M4.2 | 100 [km] | (145.5, 43.3) |
 | 2016-02-23T03:41 | M4.5 | 50 [km] | (145.7, 43.1) |
 | 2016-01-24T00:57 | M4.4 | 100 [km] | (145.8, 43.3) |
 | 2016-01-21T06:53 | M5.1 | 50 [km] | (146.1, 43.1) |
 | 2015-11-28T11:51 | M5.5 | 80 [km] | (146.5, 43.3) |
 | 2015-11-15T03:27 | M4.3 | 50 [km] | (145.7, 43.1) |
 | 2015-08-08T21:58 | M4.4 | 50 [km] | (145.9, 43) |
 | 2015-07-07T14:10 | M6.2 | 20 [km] | (147.8, 43.7) |
 | 2015-04-06T13:58 | M4.3 | 50 [km] | (145.4, 43) |
 | 2015-03-16T20:56 | M4.3 | 60 [km] | (145.9, 43.4) |
 | 2015-01-09T03:42 | M5.4 | 120 [km] | (145.1, 43.5) |
 | 2014-12-19T13:47 | M5.3 | 46 [km] | (145.52, 42.73) |
 | 2014-11-13T08:37 | M3.8 | 69 [km] | (145.59, 43.14) |
 | 2014-11-05T23:01 | M4.6 | 48 [km] | (145.73, 42.69) |
 | 2014-09-18T14:56 | M4.9 | 74 [km] | (146.49, 43.74) |
 | 2014-09-04T12:07 | M3.6 | 87 [km] | (145.28, 43) |
 | 2014-08-19T22:26 | M4.9 | 46 [km] | (145.63, 42.98) |
 | 2014-07-26T08:22 | M4.9 | 39 [km] | (147.27, 43.33) |
 | 2014-06-30T01:34 | M4.4 | 53 [km] | (145.96, 42.57) |
<Prev
1
2
3
4
5
6
7
8
9
10
11
Next>