|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2000-10-07T08:19 | M4.6 | 60 [km] | (143, 42.3) |
 | 2000-09-24T02:42 | M4.2 | 63 [km] | (142.11, 42.44) |
 | 2000-09-03T21:35 | M4.0 | 62 [km] | (142.4, 42.06) |
 | 2000-08-27T00:30 | M4.7 | 32 [km] | (142.54, 42.18) |
 | 2000-08-25T22:17 | M4.5 | 75 [km] | (144.87, 42.76) |
 | 2000-07-20T14:55 | M4.1 | 56 [km] | (144.34, 42.56) |
 | 2000-07-19T21:25 | M3.9 | 53 [km] | (144.74, 42.78) |
 | 2000-06-13T01:54 | M4.6 | 59 [km] | (144.72, 42.88) |
 | 2000-05-21T23:19 | M4.1 | 59 [km] | (143.55, 42.56) |
 | 2000-05-13T18:33 | M4.1 | 49 [km] | (144.66, 42.4) |
 | 2000-02-20T22:58 | M4.5 | 56 [km] | (144.1, 42.58) |
 | 2000-02-19T22:33 | M4.6 | 55 [km] | (143.05, 42.32) |
 | 2000-02-11T20:32 | M4.0 | 57 [km] | (142.58, 42.06) |
 | 1999-12-21T23:19 | M4.2 | 55 [km] | (144.59, 42.73) |
 | 1999-12-18T22:30 | M4.3 | 115 [km] | (143.67, 42.96) |
 | 1999-11-17T07:53 | M4.8 | 62 [km] | (142.4, 42.08) |
 | 1999-10-24T18:48 | M4.1 | 50 [km] | (144.88, 42.74) |
 | 1999-07-22T22:46 | M4.6 | 83 [km] | (143.5, 42.67) |
 | 1999-07-01T20:12 | M4.1 | 59 [km] | (142.46, 42) |
 | 1999-06-15T17:13 | M4.3 | 90 [km] | (144.5, 43.07) |
 | 1999-06-13T07:57 | M4.1 | 145 [km] | (144.5, 43.49) |
 | 1999-05-31T12:22 | M4.6 | 75 [km] | (144.58, 43.05) |
 | 1999-05-13T02:59 | M6.4 | 104 [km] | (143.91, 42.95) |
 | 1999-05-03T02:55 | M4.0 | 59 [km] | (142.55, 42.04) |
 | 1999-03-05T15:24 | M4.2 | 57 [km] | (142.5, 42) |
 | 1999-02-09T09:19 | M4.7 | 57 [km] | (143.11, 42.34) |
 | 1998-12-10T00:56 | M4.6 | 57 [km] | (143.13, 42.3) |
 | 1998-08-21T22:53 | M4.1 | 48 [km] | (144.96, 42.8) |
 | 1998-06-27T15:49 | M4.1 | 39 [km] | (143.08, 42.49) |
 | 1998-06-19T11:20 | M4.2 | 23 [km] | (142.38, 42.14) |
<Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Next>