|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2019-07-30T15:52 | M4.3 | 30 [km] | (142, 42.6) |
 | 2019-07-14T22:23 | M4.0 | 110 [km] | (143.5, 42.8) |
 | 2019-04-15T05:28 | M5.2 | 50 [km] | (144.9, 42.5) |
 | 2019-02-23T02:03 | M3.9 | 30 [km] | (142, 42.8) |
 | 2019-02-21T21:22 | M5.7 | 30 [km] | (142, 42.8) |
 | 2018-12-21T06:01 | M3.5 | 30 [km] | (142, 42.7) |
 | 2018-11-14T19:07 | M4.7 | 30 [km] | (142, 42.7) |
 | 2018-10-18T21:12 | M4.1 | 30 [km] | (142, 42.9) |
 | 2018-10-12T09:14 | M4.6 | 30 [km] | (142, 42.6) |
 | 2018-10-09T02:45 | M4.2 | 30 [km] | (142, 42.6) |
 | 2018-10-08T21:54 | M4.4 | 30 [km] | (142, 42.6) |
 | 2018-10-06T13:14 | M4.1 | 40 [km] | (142, 42.7) |
 | 2018-10-05T08:58 | M5.3 | 30 [km] | (142, 42.6) |
 | 2018-10-01T11:22 | M4.9 | 30 [km] | (142, 42.8) |
 | 2018-09-24T18:17 | M4.2 | 40 [km] | (142, 42.6) |
 | 2018-09-21T07:56 | M4.1 | 40 [km] | (142, 42.6) |
 | 2018-09-14T17:31 | M4.1 | 40 [km] | (142, 42.6) |
 | 2018-09-14T09:48 | M4.3 | 40 [km] | (142, 42.8) |
 | 2018-09-14T06:54 | M4.6 | 20 [km] | (142, 42.7) |
 | 2018-09-13T15:06 | M3.9 | 30 [km] | (142, 42.7) |
 | 2018-09-13T01:34 | M4.2 | 30 [km] | (142, 42.6) |
 | 2018-09-12T18:24 | M4.3 | 30 [km] | (142, 42.7) |
 | 2018-09-11T19:07 | M4.2 | 30 [km] | (142, 42.8) |
 | 2018-09-11T04:58 | M4.5 | 30 [km] | (142, 42.7) |
 | 2018-09-10T05:51 | M3.7 | 30 [km] | (142, 42.6) |
 | 2018-09-09T22:55 | M5.0 | 40 [km] | (142, 42.8) |
 | 2018-09-08T18:21 | M4.2 | 30 [km] | (142, 42.7) |
 | 2018-09-08T01:28 | M4.0 | 30 [km] | (142, 42.7) |
 | 2018-09-07T22:43 | M4.5 | 30 [km] | (142, 42.8) |
 | 2018-09-07T17:12 | M3.5 | 30 [km] | (142, 42.7) |
<Prev
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Next>