|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2022-06-01T10:19 | M4.3 | 100 [km] | (142.2, 42.6) |
 | 2022-05-22T21:22 | M4.6 | 50 [km] | (143, 42.2) |
 | 2022-03-27T08:15 | M5.1 | 60 [km] | (143.1, 42.3) |
 | 2022-02-17T18:17 | M4.9 | 60 [km] | (142.5, 42) |
 | 2022-02-13T15:50 | M4.6 | 70 [km] | (144.1, 42.4) |
 | 2021-12-21T01:05 | M4.8 | 40 [km] | (142.7, 42.4) |
 | 2021-10-10T23:16 | M4.8 | 50 [km] | (143.1, 42.4) |
 | 2021-06-20T20:08 | M5.4 | 160 [km] | (142.7, 43.5) |
 | 2021-05-29T19:10 | M4.9 | 60 [km] | (142.6, 42) |
 | 2021-05-14T20:46 | M4.6 | 20 [km] | (142.6, 42.5) |
 | 2021-05-03T08:00 | M4.0 | 80 [km] | (143.1, 42.7) |
 | 2021-04-05T02:42 | M3.3 | 10 [km] | (144, 43.5) |
 | 2021-04-05T02:20 | M3.4 | 10 [km] | (144, 43.5) |
 | 2021-01-27T14:07 | M5.4 | 130 [km] | (142, 42.7) |
 | 2020-12-16T10:28 | M5.0 | 60 [km] | (144.2, 42.7) |
 | 2020-09-08T18:51 | M3.3 | 74 [km] | (143.46, 42.74) |
 | 2020-09-07T10:19 | M4.0 | 48 [km] | (144.92, 42.74) |
 | 2020-09-06T14:50 | M4.0 | 149 [km] | (144.64, 43.54) |
 | 2020-09-01T13:37 | M3.6 | 50 [km] | (143.35, 42.48) |
 | 2020-08-27T12:41 | M3.9 | 49 [km] | (144.98, 42.59) |
 | 2020-08-11T16:20 | M3.9 | 88 [km] | (142.94, 42.48) |
 | 2020-05-31T03:14 | M5.6 | 94 [km] | (143.7, 42.52) |
 | 2020-05-24T12:10 | M3.2 | 11 [km] | (144, 43.76) |
 | 2020-04-26T23:02 | M4.7 | 45 [km] | (144.97, 42.1) |
 | 2020-04-23T21:36 | M3.4 | 101 [km] | (143.16, 42.76) |
 | 2020-02-20T00:50 | M4.4 | 10 [km] | (144, 43.3) |
 | 2020-02-12T19:36 | M4.4 | 40 [km] | (142, 42.7) |
 | 2020-01-29T01:33 | M3.9 | 61 [km] | (144.85, 43.02) |
 | 2020-01-06T22:46 | M3.4 | 18 [km] | (143.82, 42.99) |
 | 2019-07-30T15:52 | M4.3 | 30 [km] | (142, 42.6) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Next>