|
Date and Time |
Mag. |
Depth |
Epicenter |
 | 2004-12-17T11:48 | M3.5 | 0 [km] | (141.63, 44.08) |
 | 2004-12-15T08:41 | M3.5 | 7 [km] | (141.69, 44.08) |
 | 2004-12-15T02:29 | M4.6 | 0 [km] | (141.62, 44.1) |
 | 2004-12-14T17:54 | M4.8 | 7 [km] | (141.65, 44.09) |
 | 2004-12-14T16:06 | M3.9 | 9 [km] | (141.71, 44.08) |
 | 2004-12-14T15:01 | M4.7 | 9 [km] | (141.72, 44.08) |
 | 2004-12-14T14:56 | M6.1 | 9 [km] | (141.7, 44.08) |
 | 2004-05-09T14:54 | M2.6 | 19 [km] | (141.99, 45.04) |
 | 2003-07-27T15:26 | M7.1 | 487 [km] | (139.15, 46.82) |
 | 2003-02-19T14:02 | M6.1 | 222 [km] | (141.85, 44.12) |
 | 2001-08-26T03:13 | M4.8 | 247 [km] | (141.76, 44.64) |
<Prev
1
2
from Map
from Calendar