2012/01/24
Date and Time | 2012-01-24T17:07 |
---|---|
Epicenter (lon, lat) | (141.19, 37.07) |
Magnitude | M4.0 |
Depth | 51 [km] |
Image Area | UL:(139,38.66666667) - LR:(142,35.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2012-01-24T13:26 |
---|---|
Epicenter (lon, lat) | (140.63, 36.69) |
Magnitude | M2.9 |
Depth | 7 [km] |
Image Area | UL:(139,38) - LR:(142,36) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2012-01-24T09:26 |
---|---|
Epicenter (lon, lat) | (142.45, 40.15) |
Magnitude | M4.2 |
Depth | 35 [km] |
Image Area | UL:(140,42) - LR:(143,38.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2012-01-24T03:19 |
---|---|
Epicenter (lon, lat) | (141.06, 36.57) |
Magnitude | M3.8 |
Depth | 53 [km] |
Image Area | UL:(139,38) - LR:(142,35.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |